2015 Lafarge Grand Prix Week 1 Results

Licensed to Valley Royals Track & Field Club
                              Lafarge Grand Prix                               
                                    Results                                    
 
Gr. 4 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Minderhoud, Holly            ABB CHR ELEM           7:41.04   1 
  2 Kampman, Kristin             ABB CHR ELEM           7:46.15   1 
  3 Brandt, Hannah               UPPER SUMAS            7:46.90   1 
  4 van Dyk, Lauren              ABB CHR ELEM           7:47.52   1 
  5 Barata, Mackenna             AUGUSTON               7:59.00   1 
  6 McIntyre, Olivia             AUGUSTON               7:59.25   1 
  7 Morrow, Malia                ABB CHR ELEM           8:03.48   1 
  8 Nagra, Simran                SOUTH POPLAR           8:13.74   1 
  9 Seebaran, Emily              ABB CHR ELEM           8:25.29   1 
 10 Gill, Livjot                 KING                   8:27.61   1 
 11 Henn, Annalise               ABB CHR ELEM           8:30.24   2 
 12 Currie, Addia                AUGUSTON               8:31.10   2 
 13 Laspa, Eden                  MCMILLAN ELEM          8:40.24   2 
 14 Boulanger, Ava               MCMILLAN ELEM          8:40.54   2 
 15 Hickey, Myriam               MCMILLAN ELEM          8:40.94   2 
 16 Rodgers, Ava                 ABB CHR ELEM           8:45.18   2 
 17 Bathal, Upreet               KING                   8:49.16   2 
 18 MacLoed, Abbey               MEI ELEMENTARY         8:52.97   2 
 19 Robertson, Lauren            AUGUSTON               8:53.72   2 
 20 Syed, Iman                   UPPER SUMAS            8:55.05   2 
 21 Unger, Zoe                   UNATTACHED             8:57.91   3 
 22 Malhi, Jasleen               KING                   8:59.79   3 
 23 McDougall, Makayla           ABB CHR ELEM           9:00.10   3 
 24 Makara, Kai-Ann              AUGUSTON               9:04.92   3 
 25 Waddell, Clare               KING                   9:09.43   3 
 26 Brar, Gurleen                DASMESH                9:09.68   3 
 27 Shahbaz, Adan                KING                   9:11.57   3 
 28 George, Sophia               MEI ELEMENTARY         9:14.48   3 
 29 Smith, Sophia                MEI ELEMENTARY         9:15.65   3 
 30 Gill, Arnjot                 DASMESH                9:17.94   3 
 31 Virk, Jasmine                KING                   9:21.38   4 
 32 Benek, Mercedes              VALLEY CHRISTIAN       9:24.88   4 
 33 Grewal, Jasleen              KING                   9:28.43   4 
 34 Bargo, Kaylee                MCMILLAN ELEM          9:30.56   4 
 35 Langelaar, Areanna           ABB CHR ELEM           9:37.11   4 
 36 Dalla Valle, Paige           ABB CHR ELEM           9:41.19   4 
 37 Rai, Tanreet                 CLEARBROOK             9:44.08   4 
 38 Mahal, Daya                  SOUTH POPLAR           9:48.55   4 
 39 Hill, Georga                 KING                   9:49.05   4 
 40 Snook, Natalie               CLEARBROOK             9:51.53   4 
 41 Boulter, Avery               ABB CHR ELEM           9:52.19   5 
 42 Kailey, Pavan                SOUTH POPLAR           9:56.21   5 
 43 Misura, Erin                 AUGUSTON              10:01.02   5 
 44 Bessey, Anne                 ABB CHR ELEM          10:07.80   5 
 45 Butte, Emily                 AUGUSTON              10:09.80   5 
 46 McInnes, Amanda              AUGUSTON              10:12.41   5 
 47 Gill, Nannat                 ROBERTA BONDAR        10:13.63   5 
 48 Rooney, Reese                KING                  10:23.98   5 
 49 Rogers, Chelsea              MEI ELEMENTARY        10:24.76   5 
 50 Lint, Ana                    MCMILLAN ELEM         10:27.96   5 
 51 Gill, Keerit                 DASMESH               10:39.21   6 
 52 Telian, Olivia               ABB CHR ELEM          10:43.01   6 
 53 Hiebert, Devyn               ABB CHR ELEM          10:43.60   6 
 54 Bos, Jenna                   ABB CHR ELEM          10:59.00   6 
 55 Van Veen, Addisen            ABB CHR ELEM          11:13.25   6 
 56 Jhamat, Anureet              CLEARBROOK            11:17.92   6 
 57 Sran, Janeesh                TEN-BROECK            11:25.15   6 
 58 Colbert, Julia               MCMILLAN ELEM         11:31.42   6 
 59 Friesen, Abby                MCMILLAN ELEM         11:37.90   6 
 60 Brar, Harveen                CLEARBROOK            11:38.84   6 
 61 Sran, Taneesh                TEN-BROECK            11:39.19   7 
 62 Marteja, Zyana               TEN-BROECK            11:49.96   7 
 63 Bansi, Simran                SOUTH POPLAR          11:50.33   7 
 64 Grewal, Jasneet              SOUTH POPLAR          11:50.90   7 
 65 Kroecker, Liliana            TEN-BROECK            11:51.22   7 
 66 Soos, Harmeera               TEN-BROECK            11:52.71   7 
 67 Brar, Gurnaj                 ROBERTA BONDAR        11:54.69   7 
 68 Rinke, Crystal               CLEARBROOK            11:58.25   7 
 69 Brar, Harneez                KING                  11:59.95   7 
 70 Dhindsa, Jasmine             DASMESH               12:02.77   7 
 71 Aulakh, Gaganjot             CLEARBROOK            12:03.70   8 
 72 Gill, Avneet                 DASMESH               12:05.09   8 
 73 Dhaliwal, Imran              KING                  12:05.56   8 
 74 Gill, Niman                  KING                  12:06.15   8 
 75 Furtado, Maisy               KING                  12:06.55   8 
 76 Bains, Jiya                  MEI ELEMENTARY        12:09.21   8 
 77 Jefremow, Janae              MEI ELEMENTARY        12:12.67   8 
 78 Sidhu, Jasmine               CLEARBROOK            12:15.86   8 
 79 Warman, Shayla               AUGUSTON              12:16.20   8 
 80 Brar, Tanveer                CLEARBROOK            12:16.82   8 
 81 Sidhu, Ekam                  SOUTH POPLAR          12:17.75   9 
 82 Chahal, Danica               TEN-BROECK            12:30.30   9 
 83 Nesbitt, Shilo               TEN-BROECK            12:56.64   9 
 84 Gosal, Pavleen               KING                  12:59.00   9 
 85 Gandhai, Arushi              SOUTH POPLAR          13:07.08   9 
 86 Deol, Jaskeerat              KING                  13:15.55   9 
 87 Mahal, Jannat                KING                  13:20.26   9 
 88 Grewal, Ajaya                CLEARBROOK            13:22.61   9 
 89 Kapoor, Emalika              KING                  13:27.73   9 
 90 Jandhu, Navjot               TEN-BROECK            14:57.17   9 
 
Gr. 4 Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Brandsma, Ben                MEI ELEMENTARY         6:34.79   1 
  2 Baart, Levi                  ABB CHR ELEM           7:14.32   1 
  3 Levings, Erik                AUGUSTON               7:15.83   1 
  4 Buttar, Armaan               SOUTH POPLAR           7:16.13   1 
  5 Brandsma, Hudson             ABB CHR ELEM           7:18.92   1 
  6 David, Owen                  AUGUSTON               7:21.79   1 
  7 Spring, Samuel               MEI ELEMENTARY         7:23.89   1 
  8 White, Taylor                KING                   7:24.22   1 
  9 Nadorozny, Mitchell          KING                   7:24.72   1 
 10 Buchanan, Reid               SOUTH POPLAR           7:31.51   1 
 11 Dyck, Nathaniel              MEI ELEMENTARY         7:32.04   2 
 12 Siebert, Carter              MEI ELEMENTARY         7:33.39   2 
 13 Ahuja, Armaan                KING                   7:33.90   2 
 14 Walker, Carter               MEI ELEMENTARY         7:34.23   2 
 15 deLisser, Ewen               AUGUSTON               7:36.05   2 
 16 Brar, Amitoj                 BLUE JAY               7:42.34   2 
 17 Tetrault, Travis             UPPER SUMAS            7:43.77   2 
 18 Vandeburgt, Justin           ABB CHR ELEM           7:51.40   2 
 19 Sangha, Krish                MEI ELEMENTARY         7:54.05   2 
 20 Grewal, Arshaan              KING                   7:54.98   2 
 21 Prieur, James                MEI ELEMENTARY         7:56.35   3 
 22 Wong, Kevin                  AUGUSTON               7:58.74   3 
 23 Moffat, Parker               MCMILLAN ELEM          8:01.97   3 
 24 Kliewer, Silas               SOUTH POPLAR           8:03.16   3 
 25 Drury, Jonah                 MCMILLAN ELEM          8:03.92   3 
 26 Car, Logan                   ABB CHR ELEM           8:07.00   3 
 27 Clark, AJ                    AUGUSTON               8:07.87   3 
 28 Bhangal, Kabir               SOUTH POPLAR           8:09.64   3 
 29 Kim, Alex                    MEI ELEMENTARY         8:11.05   3 
 30 Wakely, Erik                 VALLEY CHRISTIAN       8:15.16   3 
 31 Jimenez, Nicholas            MEI ELEMENTARY         8:16.55   4 
 32 Donohue, Micheal             CLEARBROOK             8:17.51   4 
 33 Lynn, Isaac                  AUGUSTON               8:18.44   4 
 34 Reed, Austin                 AUGUSTON               8:18.75   4 
 35 Vallance, Nolan              UPPER SUMAS            8:19.80   4 
 36 Beck, Aidan                  DORMICK PARK           8:21.03   4 
 37 Boynton, Isaac               ROBERTA BONDAR         8:23.39   4 
 38 Tiwana, Kabir                KING                   8:35.14   4 
 39 Gouttin, Ashton              CLEARBROOK             8:37.77   4 
 40 Neufeld, Bailey              MEI ELEMENTARY         8:38.04   4 
 41 Dhinsa, Tejvir               CLEARBROOK             8:38.39   5 
 42 Kilian, Oliver               MEI ELEMENTARY         8:38.90   5 
 43 Wolfs, Nathan                MEI ELEMENTARY         8:40.11   5 
 44 Brar, Joven                  TEN-BROECK             8:51.45   5 
 45 Wassenaar, Arie              UNATTACHED             8:51.97   5 
 46 Hayer, Kevin                 DASMESH                8:56.14   5 
 47 Pilat, Beckem                KING                   8:56.52   5 
 48 Rego, Jordyn                 MCMILLAN ELEM          9:02.37   5 
 49 Rai, Bikram                  CLEARBROOK             9:03.37   5 
 50 Brown, Nathan                MEI ELEMENTARY         9:04.01   5 
 51 Grewal, Samir                SOUTH POPLAR           9:07.22   6 
 52 Sidhu, Jot                   SOUTH POPLAR           9:07.53   6 
 53 Leveille, Nick               MEI ELEMENTARY         9:09.05   6 
 54 Saprai, Navi                 KING                   9:09.36   6 
 55 Dhaliwal, Gaurav             KING                   9:09.74   6 
 56 Taylor, Jackson              MCMILLAN ELEM          9:10.41   6 
 57 Bath, Jordan                 MCMILLAN ELEM          9:10.74   6 
 58 Arora, Devon                 SOUTH POPLAR           9:18.19   6 
 59 Loewen, Tyson                MEI ELEMENTARY         9:18.88   6 
 60 Brar, Yuvraj                 TEN-BROECK             9:27.18   6 
 61 Dhillon, Angad               CLEARBROOK             9:28.11   7 
 62 Alamwala, Sunil              SOUTH POPLAR           9:33.34   7 
 63 Neufeld, Cole                MEI ELEMENTARY         9:33.68   7 
 64 Neufeld, Aidan               MEI ELEMENTARY         9:34.40   7 
 65 Milne, Aiden                 SOUTH POPLAR           9:38.04   7 
 66 Evans, Isaiah                AUGUSTON               9:39.34   7 
 67 deWolde, Owen                ABB CHR ELEM           9:40.17   7 
 68 Kataria, Smile               BLUE JAY               9:52.30   7 
 69 Toft, Landon                 MCMILLAN ELEM          9:56.98   7 
 70 Salmon, Ezekiel              VALLEY CHRISTIAN       9:57.34   7 
 71 Jung, Elliott                VALLEY CHRISTIAN      10:03.75   8 
 72 Gandha, Hitesh               SOUTH POPLAR          10:05.57   8 
 73 Kreklo, Kaden                AUGUSTON              10:05.89   8 
 74 Ark, Arjun                   DASMESH               10:09.52   8 
 75 Burns, Dade                  VALLEY CHRISTIAN      10:10.60   8 
 76 Bhangu, Ishanjeet            KING                  10:26.23   8 
 77 Wesselius, William           MCMILLAN ELEM         10:27.13   8 
 78 Gill, Inderjot               KING                  10:28.40   8 
 79 Sidhu, Kaviraj               DASMESH               10:28.69   8 
 80 Susani, Matthew              BLUE JAY              10:35.46   8 
 81 Sidhu, Maxum                 SOUTH POPLAR          10:36.60   9 
 82 Gill, Shawn                  SOUTH POPLAR          10:37.42   9 
 83 Atsma, Reuben                ABB CHR ELEM          10:41.93   9 
 84 Brar, Jovin                  BARROWTOWN            10:55.25   9 
 85 Dhand, Jaiden                KING                  10:56.16   9 
 86 Koop, Andre                  MEI ELEMENTARY        10:58.24   9 
 87 Gill, Harvinder              CLEARBROOK            11:03.19   9 
 88 Sidhu, Gurvir                BLUE JAY              11:04.01   9 
 89 Sidhu, Parmjit               KING                  11:07.19   9 
 90 Schmitke, Jordan             TEN-BROECK            11:13.59   9 
 91 Sidhu, Jashanpreet           CLEARBROOK            11:15.66  10 
 92 Brar, Gurbaz                 DASMESH               11:16.00  10 
 93 Singh, Karit                 KING                  11:18.70  10 
 94 Chahal, Brayden              TEN-BROECK            11:21.45  10 
 95 Dhillon, Manveer             CLEARBROOK            11:42.67  10 
 96 Rai, Armanpar                DASMESH               11:46.61  10 
 97 Chernoff, Hunter             CLEARBROOK            11:57.80  10 
 98 Kaplan, Will                 AUGUSTON              11:58.29  10 
 99 Bajaj, Armaan                KING                  12:01.08  10 
100 Gill, Markus                 KING                  12:04.08  10 
101 Bhinder, Harjot              KING                  12:10.01  11 
102 Lee, Changmin                MEI ELEMENTARY        12:14.02  11 
103 Zanardo, Colton              ABB CHR ELEM          12:16.48  11 
104 Hampton, Joshua              MCMILLAN ELEM         12:20.02  11 
105 Schellenbert, Mason          MEI ELEMENTARY        12:34.02  11 
106 Gill, Jahaan                 KING                  12:51.47  11 
107 Vasdev, Yash                 CLEARBROOK            12:59.09  11 
108 Nayak, Ishi                  MEI ELEMENTARY        13:28.15  11 
109 Athwal, Karamvir             DASMESH               13:30.39  11 
110 Abraham, Nevin               KING                  14:00.66  11 
111 Sidhu, Jasonjit              DASMESH               14:08.25  12 
112 Badry, Jonathan              TEN-BROECK            14:41.78  12 
113 Dhillon, Gurarmaan           SOUTH POPLAR          15:06.75  12 
114 Chahal, Harmeet              CLEARBROOK            15:08.75  12 
115 Gill, Taj                    MEI ELEMENTARY        15:10.49  12 
 
Gr. 5 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Klassen, Sophia              BARROWTOWN             6:53.19   1 
  2 Bay, Kaitlyn                 MEI ELEMENTARY         7:29.90   1 
  3 Krahn, Ruby                  SOUTH POPLAR           7:37.19   1 
  4 Nguyen, Chloe                MEI ELEMENTARY         7:40.09   1 
  5 VanBelle, Karina             ABB CHR ELEM           7:42.16   1 
  6 Vanderkooi, Violet           ABB CHR ELEM           7:46.52   1 
  7 Bradford, Hannah             AUGUSTON               7:52.77   1 
  8 Walker, Paige                MEI ELEMENTARY         7:54.91   1 
  9 Dhaliwal, Alyssa             MEI ELEMENTARY         7:56.92   1 
 10 Draaistra, Rachel            ABB CHR ELEM           8:01.63   1 
 11 Wiebe, Niamh                 MEI ELEMENTARY         8:06.77   2 
 12 Tempel, Jordyn               AUGUSTON               8:08.16   2 
 13 Tuin, Lianne                 ABB CHR ELEM           8:09.26   2 
 14 Izbicki, Gabriella           AUGUSTON               8:10.77   2 
 15 Fiskar, Samantha             SOUTH POPLAR           8:12.82   2 
 16 Doerksen, Anika              MEI ELEMENTARY         8:13.21   2 
 17 Reimer, Colleen              AUGUSTON               8:13.69   2 
 18 Ellis, Eden                  AUGUSTON               8:21.49   2 
 19 Ashton, Jazzi                BLUE JAY               8:23.13   2 
 20 Neufeld, Natalie             ROBERTA BONDAR         8:23.37   2 
 21 Voth, Hayden                 KING                   8:25.25   3 
 22 Gill, Girija                 BLUE JAY               8:31.02   3 
 23 Algra, Sophia                MCMILLAN ELEM          8:47.61   3 
 24 Bitter, Marisa               MEI ELEMENTARY         8:51.67   3 
 25 Nowakowski, Katie            KING                   8:52.46   3 
 26 Boyd, Kennedy                AUGUSTON               8:54.72   3 
 27 MacLoed, Hanna               MEI ELEMENTARY         8:57.63   3 
 28 Gendron, Scarlett            AUGUSTON               9:00.01   3 
 29 Panjeta, Manraj              DASMESH                9:04.86   3 
 30 Timmermans, Audrey           KING                   9:08.42   3 
 31 Rauch, Charlotte             ST. JAMES              9:09.22   4 
 32 Tod, Alexa                   KING                   9:27.57   4 
 33 Oswald, Alyssa               KING                   9:27.95   4 
 34 Siemens, Amelia              ABB CHR ELEM           9:33.16   4 
 35 Bilodeau, Amelya             KING                   9:35.47   4 
 36 Musto, Kate                  MCMILLAN ELEM          9:37.77   4 
 37 Kramer, Kassandra            AUGUSTON               9:38.54   4 
 38 Kennedy, Taryn               CLEARBROOK             9:40.68   4 
 39 Salmon, Diedre               VALLEY CHRISTIAN       9:43.42   4 
 40 Mazari, Olivia               VALLEY CHRISTIAN       9:44.27   4 
 41 Wilkinson, Caydence          VALLEY CHRISTIAN       9:47.36   5 
 42 Fedyna, Elizabeth            AUGUSTON               9:54.40   5 
 43 Parmar, Sachleen             KING                   9:59.87   5 
 44 Dobson, Sawyer               KING                  10:01.65   5 
 45 Sidhu, Keerat                BLUE JAY              10:08.88   5 
 46 Tanroop, x                   DASMESH               10:15.94   5 
 47 Fowlstone, Mackenzie         MCMILLAN ELEM         10:17.54   5 
 48 Gill, Guntash                DASMESH               10:29.02   5 
 49 Michele, Emily               TEN-BROECK            10:33.02   5 
 50 Mangat, Bajot                BLUE JAY              10:36.13   5 
 51 Gallos, Julianna             AUGUSTON              10:36.47   6 
 52 Dirom, Niaya                 AUGUSTON              10:47.99   6 
 53 Piket, Brielle               UPPER SUMAS           10:49.24   6 
 54 Cheema, Gunnit               KING                  11:30.01   6 
 55 Abraham, Neha                KING                  11:32.43   6 
 56 Dhaliwal, Gurleen            CLEARBROOK            11:40.18   6 
 57 Anderson, Rachel             VALLEY CHRISTIAN      11:49.44   6 
 58 Goldminc, Samantha           VALLEY CHRISTIAN      11:54.41   6 
 59 Bollman, Heleyna             KING                  12:21.07   6 
 60 B, Parneet                   DASMESH               12:22.64   6 
 61 Gill, Kirit                  CLEARBROOK            12:34.21   7 
 62 Teja, Damanpreet             DASMESH               12:38.41   7 
 64 Fritzke, Rachel              KING                  12:48.43   7 
 65 Sandhu, Jasnoor              BLUE JAY              12:52.59   7 
 66 Giesbrecht, Emily            TEN-BROECK            13:13.10   7 
 67 Pahal, Nira                  CLEARBROOK            13:13.46   7 
 68 Chahal, Simrit               TEN-BROECK            13:29.95   7 
 69 Shabaz, Samaya               KING                  13:37.03   7 
 70 Ste. Croix, Kayden           TEN-BROECK            13:51.41   7 
 71 Awram, Alison                VALLEY CHRISTIAN      13:58.31   8 
 72 Ria, Deepjot                 DASMESH               14:02.28   8 
 73 Chaohar, Sahajpreet          DASMESH               14:02.92   8 
 74 Bhotti, Jeavan               DASMESH               14:08.18   8 
 75 Huot, Isabelle               BARROWTOWN            15:00.00   8 
 
Gr. 5 Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Sansalone, Hayden            BARROWTOWN             6:40.17   1 
  2 Brisson, Felix               MCMILLAN ELEM          6:41.49   1 
  3 Nguyen, William              TEN-BROECK             6:46.63   1 
  4 Trolland, Talon              TEN-BROECK             6:59.57   1 
  5 Thiesen, Jake                SOUTH POPLAR           7:00.50   1 
  6 Parsons, Joshua              AUGUSTON               7:00.76   1 
  7 Trent, Ryan                  ABB CHR ELEM           7:04.53   1 
  8 Miyagi, Tristan              AUGUSTON               7:05.84   1 
  9 Beingessner, Tristan         AUGUSTON               7:06.81   1 
 10 McKellan, Joshua             KING                   7:09.00   1 
 11 Dyck, Jack                   MEI ELEMENTARY         7:13.71   2 
 12 Wilson, Adam                 KING                   7:15.48   2 
 13 Mann, Sukhdeep               KING                   7:16.74   2 
 14 Boulanger, Jummy             MCMILLAN ELEM          7:17.16   2 
 15 Kraemer, Caleb               MEI ELEMENTARY         7:24.98   2 
 16 Pratt, Sam                   ROBERTA BONDAR         7:25.83   2 
 17 Manning, David               VALLEY CHRISTIAN       7:26.19   2 
 18 Janzen, Travis               BARROWTOWN             7:28.78   2 
 19 Meggait, Levi                ABB CHR ELEM           7:32.89   2 
 20 Olafson, Liam                AUGUSTON               7:33.92   2 
 21 Kramer, Matthew              AUGUSTON               7:34.42   3 
 22 Mackenzie, Caelan            KING                   7:38.11   3 
 23 Rowland, Jadin               KING                   7:47.57   3 
 24 Schweizer, Landen            MCMILLAN ELEM          7:48.74   3 
 25 Zehnder, Conner              KING                   7:50.51   3 
 26 Nickel, Nate                 KING                   7:50.80   3 
 27 Virk, Arman                  KING                   7:51.08   3 
 28 Byers, Jake                  AUGUSTON               7:51.83   3 
 29 Bilodeau, Thomas             KING                   7:56.34   3 
 30 Edwardson, Austin            MCMILLAN ELEM          7:59.18   3 
 31 Rai, Bavanjot                SOUTH POPLAR           8:03.15   4 
 32 Moe, Brent                   SOUTH POPLAR           8:06.26   4 
 33 McLaughlin, Gavin            MCMILLAN ELEM          8:10.26   4 
 34 Sabota, Gurjot               MCMILLAN ELEM          8:10.55   4 
 35 Buhler, Gibson               KING                   8:11.36   4 
 36 Rozenek, Joshua              KING                   8:11.64   4 
 37 Nickel, Elijah               SOUTH POPLAR           8:12.61   4 
 38 Roukema, Ezry                MEI ELEMENTARY         8:13.44   4 
 39 Hargrave, John               AUGUSTON               8:14.72   4 
 40 Barnsdale, Arthur            MEI ELEMENTARY         8:15.80   4 
 41 Clarot, Hunter               KING                   8:16.15   5 
 42 Aulakh, Mantaj               ROBERTA BONDAR         8:17.43   5 
 43 Basrom, Aman                 CLEARBROOK             8:25.16   5 
 44 Skidmore, Riley              MCMILLAN ELEM          8:29.54   5 
 45 Figueredo, Mateo             UNATTACHED             8:31.87   5 
 46 Gill, Esher                  AUGUSTON               8:32.72   5 
 47 Ladd, Jamisen                MCMILLAN ELEM          8:32.97   5 
 48 Meinen, Ezra                 ABB CHR ELEM           8:40.34   5 
 49 Dhaliwal, Manvir             BLUE JAY               8:41.48   5 
 50 Kampf, Hayden                MCMILLAN ELEM          8:47.03   5 
 51 Silver, Kassius              UPPER SUMAS            8:49.40   6 
 52 Hoogstraten, Kade            AUGUSTON               8:51.38   6 
 53 Forchuk, Evan                KING                   8:53.13   6 
 54 Forde, Nathan                AUGUSTON               8:53.39   6 
 55 Lapa, Mekaia                 KING                   8:57.47   6 
 56 Hathaway, Jase               KING                   9:00.01   6 
 57 Wuschke, Tomas               CLEARBROOK             9:01.18   6 
 58 Dhillon, Sukhmeet            CLEARBROOK             9:03.02   6 
 59 Kular, Sukhvin               BLUE JAY               9:07.99   6 
 60 Dhillon, Armaan              SOUTH POPLAR           9:10.45   6 
 61 Athwal, Gurshaan             TEN-BROECK             9:15.45   7 
 62 Hetzler, Gabriel             VALLEY CHRISTIAN       9:16.47   7 
 63 Ewert, Zaid                  DORMICK PARK           9:25.21   7 
 64 Gill, Prabhpreet             BLUE JAY               9:29.79   7 
 65 Dhaliwal, Mandeep            DASMESH                9:30.43   7 
 66 Kainth, Hayden               BLUE JAY               9:31.00   7 
 67 Zhan, Daniel                 KING                   9:37.39   7 
 68 Banipal, Dilbar              MEI ELEMENTARY         9:37.61   7 
 69 Dennis, Kentaro              TEN-BROECK             9:42.80   7 
 70 Loeppky, Terrell             VALLEY CHRISTIAN       9:49.55   7 
 71 Car, Brandon                 ABB CHR ELEM           9:59.34   8 
 72 Gill, Harjas                 TEN-BROECK            10:00.29   8 
 73 Bhatti, Harman               KING                  10:16.70   8 
 74 Mann, Harshan                AUGUSTON              10:24.90   8 
 75 Mitchell, Dylan              VALLEY CHRISTIAN      15:01.00   8 
 76 Thind, Ryan                  KING                  15:02.00   8 
 77 Enns, Ryder                  ABB CHR ELEM          15:03.00   8 
 78 Vanderveen, Tyler            ABB CHR ELEM          15:04.00   8 
 79 Sran, Gurshan                CLEARBROOK            15:05.00   8 
 80 Sandhu, Pravleen             CLEARBROOK            15:06.00   8 
 81 Dhillon, Bavneet             KING                  15:07.00   9 
 82 Braich, Inderjot             TEN-BROECK            15:08.00   9 
 83 Johal, Gurroop               SOUTH POPLAR          15:09.00   9 
 84 Forsythe, Damien             W.A. FRASER MIDD      15:10.00   9 
 85 Johal, Karanveer             DORMICK PARK          15:11.00   9 
 86 Sekhon, Prabh                SOUTH POPLAR          15:12.00   9 
 87 Dhothar, Kabir               CLEARBROOK            15:13.00   9 
 
Gr. 6 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Chapman, Alyssa              W.A. FRASER MIDD       6:54.11   1 
  2 De Jager, Emily              ABB CHRISTIAN M        6:55.42   1 
  3 Avila, Jazmin                W.A. FRASER MIDD       7:15.14   1 
  4 Borg, Jolie                  MEI MIDDLE             7:18.03   2 
  5 McMurchy, Maggie             W.A. FRASER MIDD       7:21.44   2 
  6 Hutchison, Alyssa            MEI MIDDLE             7:27.79   3 
  7 Coghill, Reilley             CLAYBURN MIDDLE        7:32.00   3 
  8 Carter, Madeline             C&G HOWE               7:35.39   3 
  9 Noordam, Eileen              ABB CHRISTIAN M        7:41.51   3 
 10 Lowen, Jordan                C&G HOWE               7:42.80   4 
 11 Fong, Kaitlyn                MEI MIDDLE             7:43.67   4 
 12 Hall, Makenna                ABB CHRISTIAN M        7:46.02   4 
 13 Taylor, Abby                 CLAYBURN MIDDLE        7:49.70   4 
 14 Dukin, McKenzie              ABBY MIDDLE            7:50.42   4 
 15 Fleming, Jacinda             ABB CHRISTIAN M        7:51.54   4 
 16 Kardoes, Sydney              W.A. FRASER MIDD       8:01.76   5 
 17 Gidda, Nayha                 CLAYBURN MIDDLE        8:05.64   5 
 18 Born, Jenaya                 ABB CHRISTIAN M       x8:10.90   5 
 19 Dhillon, Ashleen             ABBOTSFORD TRAD        8:12.53   5 
 20 Diotte, Kiera                W.A. FRASER MIDD      x8:18.89   5 
 21 Penman, Alysha               CLAYBURN MIDDLE        8:24.04   6 
 22 Peters, Margan               CHIEF DAN MIDDLE       8:24.35   6 
 23 Pirani, Vanessa              MEI MIDDLE             8:29.19   6 
 24 Zilcosky, Natasha            CLAYBURN MIDDLE       x8:29.70   6 
 25 Rai, Upneet                  ABBOTSFORD TRAD        8:31.46   6 
 26 Dieleman, Leah               ABB CHRISTIAN M       x8:35.36   7 
 27 Binnendyk, Jadyn             ABB CHRISTIAN M       x8:42.82   7 
 28 Malhi, Gurleen               MEI MIDDLE            x8:44.45   7 
 29 Evans, Cassandra             W.A. FRASER MIDD      x8:45.91   7 
 30 Jacob, Lilly                 CLAYBURN MIDDLE       x8:46.33   7 
 31 Meade, Alyssa                ABBY MIDDLE            8:51.61   7 
 32 Brar, Sahib                  ABBOTSFORD TRAD        8:58.78   7 
 33 Bala, Jaanasheen             ABBOTSFORD TRAD        9:03.10   8 
 34 Bitter, Jolene               MEI MIDDLE            x9:07.17   8 
 35 Johal, Iakroop               C&G HOWE               9:07.47   8 
 36 Trolland, Mikela             C&G HOWE               9:15.03   8 
 37 Francis, Francine            CHIEF DAN MIDDLE       9:46.97   9 
 38 Jatana, Gurnoor              ABBOTSFORD TRAD      x10:00.80   9 
 39 Gill, Chahan                 ABBOTSFORD TRAD      x10:04.38   9 
 40 Van Der Zwan, Abby           ABB CHRISTIAN M      x10:16.88   9 
 41 Banipal, Simrat              MEI MIDDLE           x10:50.21  10 
 42 Virk, Semrin                 ABBOTSFORD TRAD      x11:19.22  10 
 43 Nguyen, Kayla                C&G HOWE             x11:42.67  10 
 
Gr. 7 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Nielsen, Emma                W.A. FRASER MIDD       7:09.22   1 
  2 Gamache, Abby                MEI MIDDLE             7:16.38   2 
  3 Kampman, Lexie               ABB CHRISTIAN M        7:17.01   2 
  4 Lapa, Lesina                 UNATTACHED             7:17.29   2 
  5 Atsma, Rachel                ABB CHRISTIAN M        7:19.51   2 
  6 Bay, Bella                   MEI MIDDLE             7:23.63   3 
  7 Rodde, Marissa               W.A. FRASER MIDD       7:29.09   3 
  8 Kahlon, Priyanka             DASMESH                7:30.54   3 
  9 McAuley, Olivia              MEI MIDDLE             7:34.48   3 
 10 Piers, Emma                  ABB CHRISTIAN M        7:38.17   3 
 11 Van Dyk, Hazel               ABB CHRISTIAN M        7:39.08   3 
 12 Ascencao, Malise             CHIEF DAN MIDDLE       7:59.68   4 
 13 Kayser, Alise                CHIEF DAN MIDDLE       8:00.39   4 
 14 Branscombe, Summer           CHIEF DAN MIDDLE       8:01.05   4 
 15 Leavitt, Alyssa              CHIEF DAN MIDDLE       8:05.04   5 
