All Results for Week 2, 2015

Licensed to Valley Royals Track & Field Club
                            Lafarge Grand Prix                              
                            Week 2 2015 Results                                    

Gr. 4 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Kampman, Kristin             ABB CHR ELEM           7:29.96   1 
  2 Minderhoud, Holly            ABB CHR ELEM           7:39.93   1 
  3 Laspa, Eden                  MCMILLAN ELEM          7:41.97   1 
  4 van Dyk, Lauren              ABB CHR ELEM           7:48.09   1 
  5 Morrow, Malia                ABB CHR ELEM           7:49.37   1 
  6 Olson, Emma                  BLUE JAY               7:51.15   1 
  7 Hickey, Myriam               MCMILLAN ELEM          7:59.35   1 
  8 McIntyre, Olivia             AUGUSTON               7:59.82   1 
  9 Barata, Mackenna             AUGUSTON               8:03.96   1 
 10 Bathal, Upreet               KING                   8:06.22   1 
 11 Currie, Addia                AUGUSTON               8:07.67   2 
 12 George, Sophia               MEI ELEMENTARY         8:10.78   2 
 13 Brandt, Hannah               UPPER SUMAS            8:13.21   2 
 14 Nagra, Simran                SOUTH POPLAR           8:14.28   2 
 15 Seebaran, Emily              ABB CHR ELEM           8:17.19   2 
 16 Scholander, Teagan           UNATTACHED             8:21.81   2 
 17 Heppner, Ave-Lee             AUGUSTON               8:33.15   2 
 18 Boulanger, Ava               MCMILLAN ELEM          8:34.78   2 
 19 Robertson, Lauren            AUGUSTON               8:36.36   2 
 20 McDougall, Makayla           ABB CHR ELEM           8:40.98   2 
 21 Lint, Ana                    MCMILLAN ELEM          8:45.08   3 
 22 Unger, Zoe                   UNATTACHED             8:45.89   3 
 23 Henn, Annalise               ABB CHR ELEM           8:55.79   3 
 24 Rodgers, Ava                 ABB CHR ELEM           8:59.51   3 
 25 Voght, Sienna                ABB CHR ELEM           9:05.93   3 
 26 Gill, Livjot                 KING                   9:07.78   3 
 27 Makara, Kai-Ann              AUGUSTON               9:08.09   3 
 28 Reid, Wynter                 KING                   9:18.22   3 
 29 Butte, Emily                 AUGUSTON               9:18.51   3 
 30 MacLoed, Abbey               MEI ELEMENTARY         9:18.95   3 
 31 Virk, Jasmine                KING                   9:19.35   4 
 32 Syed, Iman                   UPPER SUMAS            9:22.10   4 
 33 Malhi, Jasleen               KING                   9:32.90   4 
 34 Langelaar, Areanna           ABB CHR ELEM           9:34.49   4 
 35 Dalla Valle, Paige           ABB CHR ELEM           9:34.92   4 
 36 Walsh, Kyra                  DORMICK PARK           9:40.36   4 
 37 Snook, Natalie               CLEARBROOK             9:46.93   4 
 38 Ghag, Mohini                 DASMESH                9:47.18   4 
 39 Smith, Sophia                MEI ELEMENTARY         9:53.74   4 
 40 Misura, Erin                 AUGUSTON               9:56.13   4 
 41 Rai, Tanreet                 CLEARBROOK            10:00.86   5 
 42 Kailey, Pavan                SOUTH POPLAR          10:02.76   5 
 43 Mahal, Daya                  SOUTH POPLAR          10:04.90   5 
 44 Brar, Gurnaj                 ROBERTA BONDAR        10:06.46   5 
 45 McInnes, Amanda              AUGUSTON              10:08.86   5 
 46 Waddell, Clare               KING                  10:19.15   5 
 47 Telian, Olivia               ABB CHR ELEM          10:25.53   5 
 48 Bradbury, Betty              VALLEY CHRISTIAN      10:26.22   5 
 49 Hill, Georga                 KING                  10:27.65   5 
 50 Shahbaz, Adan                KING                  10:27.93   5 
 51 Bessey, Anne                 ABB CHR ELEM          10:30.13   6 
 52 Boulter, Avery               ABB CHR ELEM          10:30.67   6 
 53 Hiebert, Devyn               ABB CHR ELEM          10:31.40   6 
 54 Tanroop, x                   DASMESH               10:32.24   6 
 55 Vaandrager, Jessena          ABB CHR ELEM          10:35.78   6 
 56 Bargo, Kaylee                MCMILLAN ELEM         10:43.07   6 
 57 Sidhu, Keerat                BLUE JAY              10:49.73   6 
 58 Grewal, Parneet              DASMESH               10:55.00   6 
 59 Brar, Gurleen                DASMESH               10:59.41   6 
 60 Brar, Harveen                CLEARBROOK            11:01.16   6 
 61 Colbert, Julia               MCMILLAN ELEM         11:02.08   7 
 62 Friesen, Abby                MCMILLAN ELEM         11:03.35   7 
 63 Mundu, Sambo                 CORNERSTONE           11:08.33   7 
 64 Brar, Harneet                DASMESH               11:20.15   7 
 65 Rogers, Chelsea              MEI ELEMENTARY        11:20.41   7 
 66 Gill, Guntash                DASMESH               11:21.91   7 
 67 Van Veen, Addisen            ABB CHR ELEM          11:27.07   7 
 68 Jefremow, Janae              MEI ELEMENTARY        11:29.10   7 
 69 Rinke, Crystal               CLEARBROOK            11:31.28   7 
 70 Jhamat, Anureet              CLEARBROOK            11:32.31   7 
 71 Gill, Nannat                 ROBERTA BONDAR        11:33.31   8 
 72 Aulakh, Gaganjot             CLEARBROOK            11:43.50   8 
 73 Gill, Niman                  KING                  11:44.20   8 
 74 Kroecker, Liliana            TEN-BROECK            11:45.07   8 
 75 Mahal, Jannat                KING                  11:50.03   8 
 76 Furtado, Maisy               KING                  11:50.98   8 
 77 Pelletier, Alexis            DORMICK PARK          11:53.52   8 
 78 Gill, Keerit                 DASMESH               11:59.46   8 
 79 Sran, Taneesh                TEN-BROECK            12:05.70   8 
 80 Rooney, Reese                KING                  12:10.51   8 
 81 Bos, Jenna                   ABB CHR ELEM          12:10.81   9 
 82 Kapoor, Emalika              KING                  12:18.61   9 
 83 Dhaliwal, Imran              KING                  12:18.92   9 
 84 Dhindsa, Jasmine             DASMESH               12:21.58   9 
 85 Teja, Damanpreet             DASMESH               12:27.06   9 
 86 Harry, Jasleen               DASMESH               12:33.80   9 
 87 Sran, Janeesh                TEN-BROECK            12:44.30   9 
 88 Gakhar, Angel                DORMICK PARK          12:47.03   9 
 89 Sadiku, Oyin                 CORNERSTONE           12:47.40   9 
 90 Bains, Jiya                  MEI ELEMENTARY        12:48.43   9 
 91 Sidhu, Ekam                  SOUTH POPLAR          12:50.54  10 
 92 Sandhu, Shanpreet            CLEARBROOK            12:52.49  10 
 93 Chahal, Danica               TEN-BROECK            12:55.50  10 
 94 Brar, Tanveer                CLEARBROOK            12:57.38  10 
 95 Grewal, Jasneet              SOUTH POPLAR          12:59.68  10 
 96 Marteja, Zyana               TEN-BROECK            13:00.48  10 
 97 Gandhai, Arushi              SOUTH POPLAR          13:01.28  10 
 98 Warman, Shayla               AUGUSTON              13:05.94  10 
 99 Brar, Harneez                KING                  13:29.85  10 
100 Sidhu, Jasmine               CLEARBROOK            13:33.65  10 
101 Deol, Jaskeerat              KING                  13:35.97  11 
102 Grewal, Ajaya                CLEARBROOK            13:39.02  11 
103 Chesham, Hannah              MEI ELEMENTARY        13:41.81  11 
104 Corr, Maire                  DORMICK PARK          13:45.43  11 
105 Gosal, Pavleen               KING                  13:45.82  11 
106 Gill, Avneet                 DASMESH               13:48.38  11 
107 Bhotti, Jeavan               DASMESH               13:58.24  11 
108 Dhaliwal, Gurjeen            KING                  14:07.61  11 
109 Williams, Kirsten            TEN-BROECK            14:11.27  11 
110 Chaohar, Sahajpreet          DASMESH               14:12.39  11 
111 Ria, Deepjot                 DASMESH               14:13.89  12 
 
Gr. 4 Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Brandsma, Ben                MEI ELEMENTARY         6:33.91   1 
  2 Bos, Zach                    MEI ELEMENTARY         6:43.18   1 
  3 Brandsma, Hudson             ABB CHR ELEM           6:55.08   1 
  4 Levings, Erik                AUGUSTON               6:55.29   1 
  5 David, Owen                  AUGUSTON               7:03.35   1 
  6 Baart, Levi                  ABB CHR ELEM           7:09.43   1 
  7 Buttar, Armaan               SOUTH POPLAR           7:12.55   1 
  8 Takhar, Saihajpal            DASMESH                7:14.71   1 
  9 Buchanan, Reid               SOUTH POPLAR           7:14.97   1 
 10 Pike, Drew                   MCMILLAN ELEM          7:15.22   1 
 11 Dyck, Nathaniel              MEI ELEMENTARY         7:18.68   2 
 12 Nadorozny, Mitchell          KING                   7:19.91   2 
 13 Brar, Amitoj                 BLUE JAY               7:20.93   2 
 14 Moffat, Parker               MCMILLAN ELEM          7:21.19   2 
 15 Siebert, Carter              MEI ELEMENTARY         7:22.21   2 
 16 Spring, Samuel               MEI ELEMENTARY         7:23.68   2 
 17 Tetrault, Travis             UPPER SUMAS            7:34.12   2 
 18 Peters, Mirco                CORNERSTONE            7:34.33   2 
 19 Drury, Jonah                 MCMILLAN ELEM          7:38.73   2 
 20 Sangha, Krish                MEI ELEMENTARY         7:39.14   2 
 21 Kim, Alex                    MEI ELEMENTARY         7:39.70   3 
 22 Walker, Carter               MEI ELEMENTARY         7:40.30   3 
 23 Lynn, Isaac                  AUGUSTON               7:41.95   3 
 24 deLisser, Ewen               AUGUSTON               7:42.17   3 
 25 Ahuja, Armaan                KING                   7:46.04   3 
 26 White, Taylor                KING                   7:46.30   3 
 27 Wassenaar, Arie              UNATTACHED             7:47.33   3 
 28 Wong, Kevin                  AUGUSTON               7:48.42   3 
 29 Prieur, James                MEI ELEMENTARY         7:50.26   3 
 30 Vandeburgt, Justin           ABB CHR ELEM           7:50.79   3 
 31 Rego, Jordyn                 MCMILLAN ELEM          7:52.07   4 
 32 Kilian, Oliver               MEI ELEMENTARY         7:56.73   4 
 33 Reed, Austin                 AUGUSTON               7:57.95   4 
 34 Clark, AJ                    AUGUSTON               7:58.71   4 
 35 Grewal, Arshaan              KING                   8:07.62   4 
 36 Cap, Colten                  AUGUSTON               8:09.45   4 
 37 Kliewer, Silas               SOUTH POPLAR           8:13.44   4 
 38 Boynton, Isaac               ROBERTA BONDAR         8:14.07   4 
 39 Sidhu, Manav                 CLEARBROOK             8:15.61   4 
 40 Pilat, Beckem                KING                   8:16.11   4 
 41 Dhinsa, Tejvir               CLEARBROOK             8:16.66   5 
 42 Leppky, Nate                 DORMICK PARK           8:17.34   5 
 43 Car, Logan                   ABB CHR ELEM           8:18.15   5 
 44 Tiwana, Kabir                KING                   8:18.57   5 
 45 Brar, Joven                  TEN-BROECK             8:18.93   5 
 46 Beck, Aidan                  DORMICK PARK           8:19.44   5 
 47 Jimenez, Nicholas            MEI ELEMENTARY         8:19.68   5 
 48 Neufeld, Bailey              MEI ELEMENTARY         8:22.68   5 
 49 Brown, Nathan                MEI ELEMENTARY         8:24.36   5 
 50 Munro, Issac                 CORNERSTONE            8:25.19   5 
 51 Salmon, Ezekiel              VALLEY CHRISTIAN       8:37.06   6 
 52 Wolfs, Nathan                MEI ELEMENTARY         8:45.46   6 
 53 Leveille, Nick               MEI ELEMENTARY         8:46.48   6 
 54 Taylor, Jackson              MCMILLAN ELEM          8:50.25   6 
 55 Neufeld, Cole                MEI ELEMENTARY         8:52.10   6 
 56 Alamwala, Sunil              SOUTH POPLAR           8:52.30   6 
 57 Gouttin, Ashton              CLEARBROOK             8:52.80   6 
 58 Bhangal, Kabir               SOUTH POPLAR           8:53.89   6 
 59 Sidhu, Jot                   SOUTH POPLAR           8:54.23   6 
 60 Vallance, Nolan              UPPER SUMAS            8:54.64   6 
 61 Dhaliwal, Gaurav             KING                   8:56.93   7 
 62 Takhar, Fatehpal             DASMESH                8:58.71   7 
 63 Bath, Jordan                 MCMILLAN ELEM          8:59.12   7 
 64 Rai, Bikram                  CLEARBROOK             9:00.62   7 
 65 Grewal, Samir                SOUTH POPLAR           9:00.99   7 
 66 deWolde, Owen                ABB CHR ELEM           9:07.16   7 
 67 Brar, Yuvraj                 TEN-BROECK             9:11.89   7 
 68 Loewen, Tyson                MEI ELEMENTARY         9:12.54   7 
 69 Dhillon, Angad               CLEARBROOK             9:13.14   7 
 70 Jung, Elliott                VALLEY CHRISTIAN       9:15.24   7 
 71 Yildiz, Erhan                TEN-BROECK             9:17.67   8 
 72 Saprai, Navi                 KING                   9:24.40   8 
 73 Burns, Dade                  VALLEY CHRISTIAN       9:30.43   8 
 74 Sangran, Tanveer             CLEARBROOK             9:33.62   8 
 75 Badesha, Diwan               CLEARBROOK             9:35.70   8 
 76 Ark, Arjun                   DASMESH                9:35.97   8 
 77 Toft, Landon                 MCMILLAN ELEM          9:53.69   8 
 78 Gill, Shawn                  SOUTH POPLAR           9:56.45   8 
 79 Dhillon, Manveer             CLEARBROOK             9:57.31   8 
 80 Bhangu, Ishanjeet            KING                   9:57.91   8 
 81 Sidhu, Jashanpreet           CLEARBROOK             9:58.69   9 
 82 Sidhu, Maxum                 SOUTH POPLAR           9:59.83   9 
 83 Sidhu, Gurvir                BLUE JAY              10:09.79   9 
 84 Chahal, Brayden              TEN-BROECK            10:12.20   9 
 85 Kataria, Smile               BLUE JAY              10:14.37   9 
 86 Milne, Aiden                 SOUTH POPLAR          10:15.07   9 
 87 Atsma, Reuben                ABB CHR ELEM          10:17.40   9 
 88 Gandha, Hitesh               SOUTH POPLAR          10:29.19   9 
 89 Hayer, Kevin                 DASMESH               10:31.66   9 
 90 Gill, Harvinder              CLEARBROOK            10:32.54   9 
 91 Wesselius, William           MCMILLAN ELEM         10:32.89  10 
 92 Sidhu, Kaviraj               DASMESH               10:41.68  10 
 93 Brar, Jovin                  BARROWTOWN            10:44.05  10 
 94 Neufeld, Aidan               MEI ELEMENTARY        10:46.08  10 
 95 Dhand, Jaiden                KING                  11:15.45  10 
 96 Koop, Andre                  MEI ELEMENTARY        11:21.22  10 
 97 Gill, Inderjot               KING                  11:29.32  10 
 98 Singh, Karit                 KING                  11:31.57  10 
 99 Kaplan, Will                 AUGUSTON              11:38.36  10 
100 Hampton, Joshua              MCMILLAN ELEM         11:39.24  10 
101 Schellenbert, Mason          MEI ELEMENTARY        11:54.96  11 
102 Dhillon, Gurarmaan           SOUTH POPLAR          12:07.44  11 
103 Chernoff, Hunter             CLEARBROOK            12:14.18  11 
104 Dhaliwal, Harmanjot          DASMESH               12:24.49  11 
105 Sidhu, Parmjit               KING                  12:28.91  11 
106 Gill, Jahaan                 KING                  12:31.19  11 
107 Abraham, Nevin               KING                  12:33.77  11 
108 Bajaj, Armaan                KING                  12:41.73  11 
109 Bhinder, Harjot              KING                  12:48.13  11 
110 Vasdev, Yash                 CLEARBROOK            12:55.80  11 
111 Rai, Armanpar                DASMESH               12:57.07  12 
112 Bassi, Balraj                CLEARBROOK            13:01.27  12 
113 Gaines, Wyatt                MEI ELEMENTARY        13:07.06  12 
114 Nayak, Ishi                  MEI ELEMENTARY        13:19.70  12 
115 Li, Eric                     MCMILLAN ELEM         13:44.82  12 
116 Grewal, Karan                CLEARBROOK            13:48.87  12 
117 Athwal, Karamvir             DASMESH               13:50.75  12 
118 Chahal, Harmeet              CLEARBROOK            14:01.01  12 
119 Sidhu, Jasonjit              DASMESH               14:28.29  12 
120 Brar, Sehaj                  CLEARBROOK            14:37.60  12 
 
Gr. 5 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Klassen, Sophia              BARROWTOWN             6:47.32   1 
  2 Nguyen, Chloe                MEI ELEMENTARY         7:25.49   1 
  3 Bay, Kaitlyn                 MEI ELEMENTARY         7:29.07   1 
  4 Bradford, Hannah             AUGUSTON               7:30.73   1 
  5 VanBelle, Karina             ABB CHR ELEM           7:32.21   1 
  6 Vanderkooi, Violet           ABB CHR ELEM           7:38.81   1 
  7 Krahn, Ruby                  SOUTH POPLAR           7:50.35   1 
  8 Reimer, Colleen              AUGUSTON               7:54.81   1 
  9 Dhaliwal, Alyssa             MEI ELEMENTARY         7:58.82   1 
 10 Wiebe, Niamh                 MEI ELEMENTARY         8:02.92   1 
 11 Draaistra, Rachel            ABB CHR ELEM           8:11.62   2 
 12 Gill, Girija                 BLUE JAY               8:12.66   2 
 13 Tempel, Jordyn               AUGUSTON               8:15.36   2 
 14 Ellis, Eden                  AUGUSTON               8:15.65   2 
 15 Walker, Paige                MEI ELEMENTARY         8:18.83   2 
 16 Michael, Ava                 AUGUSTON               8:20.09   2 
 17 Tuin, Lianne                 ABB CHR ELEM           8:25.02   2 
 18 Mazari, Olivia               VALLEY CHRISTIAN       8:29.15   2 
 19 Doerksen, Anika              MEI ELEMENTARY         8:31.20   2 
 20 Algra, Sophia                MCMILLAN ELEM          8:34.74   2 
 21 Bitter, Marisa               MEI ELEMENTARY         8:41.15   3 
 22 Fiskar, Samantha             SOUTH POPLAR           8:41.42   3 
 23 Panjeta, Manraj              DASMESH                8:43.20   3 
 24 Ashton, Jazzi                BLUE JAY               8:43.49   3 
 25 Boyd, Kennedy                AUGUSTON               8:43.89   3 
 26 Rauch, Charlotte             ST. JAMES              8:44.39   3 
 27 Gendron, Scarlett            AUGUSTON               8:44.86   3 
 28 Tod, Alexa                   KING                   8:46.75   3 
 29 Oswald, Alyssa               KING                   8:49.67   3 
 30 Siemens, Amelia              ABB CHR ELEM           8:50.64   3 
 31 Neufeld, Natalie             ROBERTA BONDAR         8:55.30   4 
 32 Gallos, Julianna             AUGUSTON               8:57.80   4 
 33 Salmon, Diedre               VALLEY CHRISTIAN       9:12.81   4 
 34 MacLoed, Hanna               MEI ELEMENTARY         9:17.42   4 
 35 Musto, Kate                  MCMILLAN ELEM          9:19.83   4 
 36 Wilkinson, Caydence          VALLEY CHRISTIAN       9:21.52   4 
 37 Fedyna, Elizabeth            AUGUSTON               9:29.43   4 
 38 Singh-Atwal, Hannah          BLUE JAY              10:14.51   4 
 39 Bilodeau, Amelya             KING                  10:27.30   4 
 40 Abraham, Neha                KING                  10:28.26   4 
 41 Fowlstone, Mackenzie         MCMILLAN ELEM         10:48.30   5 
 42 Mangat, Bajot                BLUE JAY              11:07.43   5 
 43 Brotzel, Emma                VALLEY CHRISTIAN      11:12.78   5 
 44 Sandhu, Jasnoor              BLUE JAY              11:14.34   5 
 45 Dirom, Niaya                 AUGUSTON              11:27.32   5 
 46 Michele, Emily               TEN-BROECK            11:32.34   5 
 47 Bakini, Joy                  DORMICK PARK          11:45.34   5 
 48 Kennedy, Taryn               CLEARBROOK            11:47.86   5 
 49 Sandhu, Pravleen             CLEARBROOK            11:48.53   5 
 50 Dhaliwal, Gurleen            CLEARBROOK            11:49.31   5 
 51 Gill, Kirit                  CLEARBROOK            11:50.74   6 
 52 Pahal, Nira                  CLEARBROOK            11:55.82   6 
 53 Anderson, Rachel             VALLEY CHRISTIAN      11:59.72   6 
 54 Awram, Alison                VALLEY CHRISTIAN      12:25.49   6 
 55 Goldminc, Samantha           VALLEY CHRISTIAN      12:26.34   6 
 56 Nguyen, Anna                 TEN-BROECK            13:20.72   6 
 57 Giesbrecht, Emily            TEN-BROECK            13:29.52   6 
 58 Chahal, Simrit               TEN-BROECK            13:49.84   6 
 59 Huot, Isabelle               BARROWTOWN            14:38.65   6 
 
Gr. 5 Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Sansalone, Hayden            BARROWTOWN             6:36.25   1 
  2 Parsons, Joshua              AUGUSTON               6:40.12   1 
  3 Brisson, Felix               MCMILLAN ELEM          6:40.86   1 
  4 Nguyen, William              TEN-BROECK             6:46.91   1 
  5 McKellan, Joshua             KING                   6:53.97   1 
  6 Wilkie, Rhys                 UNATTACHED             6:54.54   1 
  7 Manning, David               VALLEY CHRISTIAN       6:59.85   1 
  8 Boulanger, Jummy             MCMILLAN ELEM          7:01.60   1 
  9 Thiesen, Jake                SOUTH POPLAR           7:01.84   1 
 10 Janzen, Travis               BARROWTOWN             7:05.21   1 
 11 Wilson, Adam                 KING                   7:06.94   2 
 12 Dyck, Jack                   MEI ELEMENTARY         7:10.34   2 
 13 Trolland, Talon              TEN-BROECK             7:14.34   2 
 14 Meggait, Levi                ABB CHR ELEM           7:14.56   2 
 15 Beingessner, Tristan         AUGUSTON               7:18.74   2 
 16 Kraemer, Caleb               MEI ELEMENTARY         7:22.03   2 
 17 Sabota, Gurjot               MCMILLAN ELEM          7:22.41   2 
 18 Pratt, Sam                   ROBERTA BONDAR         7:22.88   2 
 19 Schweizer, Landen            MCMILLAN ELEM          7:25.41   2 
 20 Mackenzie, Caelan            KING                   7:35.47   2 
 21 Basrom, Aman                 CLEARBROOK             7:40.76   3 
 22 McLaughlin, Gavin            MCMILLAN ELEM          7:43.50   3 
 23 Edwardson, Austin            MCMILLAN ELEM          7:44.80   3 
 24 Miyagi, Tristan              AUGUSTON               7:47.25   3 
 25 Car, Brandon                 ABB CHR ELEM           7:50.39   3 
 26 Barnsdale, Arthur            MEI ELEMENTARY         7:50.65   3 
 27 Munro, Benaiah               CORNERSTONE            7:50.89   3 
 28 Clarot, Hunter               KING                   7:52.56   3 
 29 Virk, Arman                  KING                   7:53.33   3 
 30 Zehnder, Conner              KING                   7:53.55   3 
 31 Rozenek, Joshua              KING                   7:54.03   4 
 32 Figueredo, Mateo             UNATTACHED             7:54.65   4 
 33 Olafson, Liam                AUGUSTON               7:57.67   4 
 34 Byers, Jake                  AUGUSTON               7:58.77   4 
 35 Atsma, Kegan                 ABB CHR ELEM           8:01.45   4 
 36 Nickel, Elijah               SOUTH POPLAR           8:01.73   4 
 37 Bilodeau, Thomas             KING                   8:03.27   4 
 38 Gilmore, Zachary             KING                   8:05.28   4 
 39 Nickel, Nate                 KING                   8:05.93   4 
 40 Gill, Prabhpreet             BLUE JAY               8:08.73   4 
 41 Rai, Bavanjot                SOUTH POPLAR           8:13.48   5 
 42 Gill, Balihar                DORMICK PARK           8:13.79   5 
 43 Roukema, Ezry                MEI ELEMENTARY         8:17.61   5 
 44 Hood, Josh                   CORNERSTONE            8:20.16   5 
 45 Enns, Ryder                  ABB CHR ELEM           8:21.06   5 
 46 Hathaway, Jase               KING                   8:21.29   5 
 47 Hoogstraten, Kade            AUGUSTON               8:21.59   5 
 48 Ladd, Jamisen                MCMILLAN ELEM          8:22.95   5 
 49 Buhler, Gibson               KING                   8:23.49   5 
 50 Kampf, Hayden                MCMILLAN ELEM          8:29.22   5 
 51 Young, James                 DORMICK PARK           8:30.87   6 
 52 Dhaliwal, Manvir             BLUE JAY               8:32.80   6 
 53 Dhillon, Armaan              SOUTH POPLAR           8:36.19   6 
 54 Gill, Esher                  AUGUSTON               8:40.90   6 
 55 Carnahan, Dexter             MCMILLAN ELEM          8:47.16   6 
 56 Skidmore, Riley              MCMILLAN ELEM          8:49.65   6 
 57 Wuschke, Tomas               CLEARBROOK             8:56.55   6 
 58 Hetzler, Gabriel             VALLEY CHRISTIAN       9:05.84   6 
 59 Castro, Roi                  AUGUSTON               9:13.00   6 
 60 Dhillon, Sukhmeet            CLEARBROOK             9:15.08   6 
 61 Hargrave, John               AUGUSTON               9:20.19   7 
 62 Loeppky, Terrell             VALLEY CHRISTIAN       9:22.19   7 
 63 Zhan, Daniel                 KING                   9:26.26   7 
 64 Sharma, Armaan               ROBERTA BONDAR         9:33.82   7 
 65 Sran, Gurshan                CLEARBROOK             9:40.13   7 
 66 Lee, Luke                    AUGUSTON               9:41.33   7 
 67 Forde, Nathan                AUGUSTON               9:41.56   7 
 68 Mann, Harshan                AUGUSTON               9:43.43   7 
 69 Janzen, Marik                CORNERSTONE            9:44.28   7 
 70 Dyck, Luke                   CORNERSTONE            9:44.50   7 
 71 x, Noor Komal                DASMESH                9:50.54   8 
 72 Kainth, Hayden               BLUE JAY               9:53.55   8 
 73 Athwal, Gurshaan             TEN-BROECK            10:01.59   8 
 74 Dennis, Kentaro              TEN-BROECK            10:02.38   8 
 75 Vanderveen, Tyler            ABB CHR ELEM          10:08.52   8 
 76 Dhaliwal, Mandeep            DASMESH               10:10.34   8 
 77 Bhateja, Ritish              CLEARBROOK            10:13.96   8 
 78 Randay, Tanvir               CLEARBROOK            10:16.05   8 
 79 Banipal, Dilbar              MEI ELEMENTARY        10:41.97   8 
 80 Thind, Ryan                  KING                  11:42.54   8 
 81 Mitchell, Dylan              VALLEY CHRISTIAN      11:50.54   9 
 82 Gilmour, Jayden              TEN-BROECK            11:55.40   9 
 83 Sohal, Navdeep               DORMICK PARK          12:08.37   9 
 84 Johal, Gurroop               SOUTH POPLAR          12:16.32   9 
 85 Gill, Harman                 MEI ELEMENTARY        12:34.43   9 
 
Gr. 6 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 De Jager, Emily              ABB CHRISTIAN M        6:38.32   1 
  2 Chapman, Alyssa              W.A. FRASER MIDD       6:56.91   1 
  3 Avila, Jazmin                W.A. FRASER MIDD       6:58.27   1 
  4 Fleming, Jacinda             ABB CHRISTIAN M        7:06.97   2 
  5 MacDonald, Jamie             CHIEF DAN MIDDLE       7:08.12   2 
  6 Coghill, Reilley             CLAYBURN MIDDLE        7:13.32   2 
  7 McMurchy, Maggie             W.A. FRASER MIDD       7:14.25   2 
  8 Borg, Jolie                  MEI MIDDLE             7:21.39   3 
  9 Fong, Kaitlyn                MEI MIDDLE             7:22.46   3 
 10 Noordam, Eileen              ABB CHRISTIAN M        7:29.18   3 
 11 Hutchison, Alyssa            MEI MIDDLE             7:29.74   3 
 12 Carter, Madeline             C&G HOWE               7:30.26   3 
 13 Born, Jenaya                 ABB CHRISTIAN M        7:33.93   4 
 14 Dukin, McKenzie              ABBY MIDDLE            7:35.02   4 
 15 Taylor, Abby                 CLAYBURN MIDDLE        7:38.86   4 
 16 Barata, Jaida                CLAYBURN MIDDLE        7:39.75   4 
 17 Gidda, Nayha                 CLAYBURN MIDDLE        7:47.75   4 
 18 Dhillon, Ashleen             ABBOTSFORD TRAD        7:51.14   5 
 19 Hall, Makenna                ABB CHRISTIAN M       x7:52.46   5 
 20 Kardoes, Sydney              W.A. FRASER MIDD       7:58.31   5 
 21 Diotte, Kiera                W.A. FRASER MIDD      x8:06.49   5 
 22 Zilcosky, Natasha            CLAYBURN MIDDLE       x8:26.63   6 
 23 Van Der Zwan, Abby           ABB CHRISTIAN M       x8:28.57   6 
 24 Dieleman, Leah               ABB CHRISTIAN M       x8:33.33   7 
 25 Pirani, Vanessa              MEI MIDDLE             8:34.50   7 
 26 Binnendyk, Jadyn             ABB CHRISTIAN M       x8:34.99   7 
 27 Rai, Upneet                  ABBOTSFORD TRAD        8:39.26   7 
 28 Peters, Margan               CHIEF DAN MIDDLE       8:42.80   7 
 29 Jacob, Lilly                 CLAYBURN MIDDLE       x8:46.04   8 
 30 Bitter, Jolene               MEI MIDDLE            x8:47.95   8 
 31 Meade, Alyssa                ABBY MIDDLE            8:49.93   8 
 32 Demsky, Asiah                W.A. FRASER MIDD      x8:56.71   8 
 33 Trolland, Mikela             C&G HOWE               9:17.88   8 
 34 Johal, Iakroop               C&G HOWE               9:31.90   9 
 35 Manh, Jasmeet                C&G HOWE               9:36.20   9 
 36 Dhillon, Ibaadat             C&G HOWE              x9:36.46   9 
 37 Francis, Francine            CHIEF DAN MIDDLE       9:38.46   9 
 38 Brar, Sahib                  ABBOTSFORD TRAD        9:48.54   9 
 39 Nguyen, Kayla                C&G HOWE              x9:52.55   9 
 40 Jatana, Gurnoor              ABBOTSFORD TRAD       10:35.92  10 
 41 Virk, Semrin                 ABBOTSFORD TRAD      x10:37.50  10 
 43 Gill, Chahan                 ABBOTSFORD TRAD      x10:43.11  10 
 44 Grewal, Jasleen              C&G HOWE             x11:15.32  10 
 
Gr. 7 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Kahlon, Priyanka             DASMESH                7:01.39   1 
  2 Atsma, Rachel                ABB CHRISTIAN M        7:14.02   2 
  3 Lapa, Lesina                 UNATTACHED             7:14.54   2 
  4 Gamache, Abby                MEI MIDDLE             7:15.48   2 
