All Results for Week 3, 2015

Licensed to Valley Royals Track & Field Club
                              Lafarge Grand Prix                               
                                Week 3 Results                                    
 
Gr. 4 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Kampman, Kristin             ABB CHR ELEM           7:33.15   1 
  2 Laspa, Eden                  MCMILLAN ELEM          7:34.09   1 
  3 Minderhoud, Holly            ABB CHR ELEM           7:38.08   1 
  4 Barata, Mackenna             AUGUSTON               7:41.05   1 
  5 McIntyre, Olivia             AUGUSTON               7:43.50   1 
  6 Robertson, Lauren            AUGUSTON               7:53.71   1 
  7 Scholander, Teagan           UNATTACHED             7:53.98   1 
  8 Hickey, Myriam               MCMILLAN ELEM          8:00.37   1 
  9 Henn, Annalise               ABB CHR ELEM           8:01.90   1 
 10 George, Sophia               MEI ELEMENTARY         8:02.78   1 
 11 van Dyk, Lauren              ABB CHR ELEM           8:03.38   2 
 12 Morrow, Malia                ABB CHR ELEM           8:10.05   2 
 13 Currie, Addia                AUGUSTON               8:15.58   2 
 14 Heppner, Ave-Lee             AUGUSTON               8:16.95   2 
 15 Seebaran, Emily              ABB CHR ELEM           8:19.53   2 
 16 McDougall, Makayla           ABB CHR ELEM           8:19.94   2 
 17 Rodgers, Ava                 ABB CHR ELEM           8:20.30   2 
 18 Nagra, Simran                SOUTH POPLAR           8:26.09   2 
 19 MacLoed, Abbey               MEI ELEMENTARY         8:37.43   2 
 20 Makara, Kai-Ann              AUGUSTON               8:39.81   2 
 21 Boulanger, Ava               MCMILLAN ELEM          8:41.36   3 
 22 Unger, Zoe                   UNATTACHED             8:43.19   3 
 23 Butte, Emily                 AUGUSTON               8:43.47   3 
 24 Lint, Ana                    MCMILLAN ELEM          8:51.82   3 
 25 Gill, Livjot                 KING                   8:56.69   3 
 26 Malhi, Jasleen               KING                   9:02.97   3 
 27 Voght, Sienna                ABB CHR ELEM           9:04.63   3 
 28 Bargo, Kaylee                MCMILLAN ELEM          9:10.71   3 
 29 Reid, Wynter                 KING                   9:11.99   3 
 30 Grewal, Jasleen              KING                   9:22.11   3 
 31 Boulter, Avery               ABB CHR ELEM           9:23.31   4 
 32 Kailey, Pavan                SOUTH POPLAR           9:24.59   4 
 33 Hill, Georga                 KING                   9:27.81   4 
 34 Waddell, Clare               KING                   9:28.05   4 
 35 Virk, Jasmine                KING                   9:28.78   4 
 36 Shahbaz, Adan                KING                   9:29.20   4 
 37 Mahal, Daya                  SOUTH POPLAR           9:34.03   4 
 38 Langelaar, Areanna           ABB CHR ELEM           9:36.24   4 
 39 Bessey, Anne                 ABB CHR ELEM           9:37.02   4 
 40 Smith, Sophia                MEI ELEMENTARY         9:39.81   4 
 41 Telian, Olivia               ABB CHR ELEM           9:47.17   5 
 42 Dalla Valle, Paige           ABB CHR ELEM           9:47.91   5 
 43 Walsh, Kyra                  DORMICK PARK           9:54.95   5 
 44 McInnes, Amanda              AUGUSTON               9:58.46   5 
 45 Grewal, Parneet              DASMESH               10:09.72   5 
 46 Tanroop, x                   DASMESH               10:17.10   5 
 47 Gill, Nannat                 ROBERTA BONDAR        10:17.69   5 
 48 Hiebert, Devyn               ABB CHR ELEM          10:18.92   5 
 49 Ghag, Mohini                 DASMESH               10:19.64   5 
 50 Gill, Arnjot                 DASMESH               10:19.93   5 
 51 Brar, Gurnaj                 ROBERTA BONDAR        10:23.57   6 
 52 Brar, Gurleen                DASMESH               10:25.53   6 
 53 Kroecker, Liliana            TEN-BROECK            10:29.81   6 
 54 Brar, Harneet                DASMESH               10:38.43   6 
 55 Rooney, Reese                KING                  10:39.23   6 
 56 Gill, Guntash                DASMESH               10:40.77   6 
 57 Gill, Niman                  KING                  10:43.57   6 
 58 Van Veen, Addisen            ABB CHR ELEM          10:50.13   6 
 59 Dhindsa, Jasmine             DASMESH               10:56.76   6 
 60 Friesen, Abby                MCMILLAN ELEM         11:01.48   6 
 61 Jhamat, Anureet              CLEARBROOK            11:02.63   7 
 62 Rinke, Crystal               CLEARBROOK            11:05.85   7 
 63 Brar, Harveen                CLEARBROOK            11:07.17   7 
 64 Jefremow, Janae              MEI ELEMENTARY        11:07.43   7 
 65 Furtado, Maisy               KING                  11:09.02   7 
 66 Aulakh, Gaganjot             CLEARBROOK            11:09.77   7 
 67 Colbert, Julia               MCMILLAN ELEM         11:12.14   7 
 68 Rai, Tanreet                 CLEARBROOK            11:18.69   7 
 69 Sran, Janeesh                TEN-BROECK            11:21.95   7 
 70 Bos, Jenna                   ABB CHR ELEM          11:31.54   7 
 71 Dhaliwal, Imran              KING                  11:38.19   8 
 72 Mahal, Jannat                KING                  11:40.43   8 
 73 Sadiku, Oyin                 CORNERSTONE           11:40.69   8 
 74 Mundu, Sambo                 CORNERSTONE           11:42.05   8 
 75 Gill, Avneet                 DASMESH               11:42.34   8 
 76 Dhaliwal, Gurjeen            KING                  11:44.80   8 
 77 Corr, Maire                  DORMICK PARK          11:54.94   8 
 78 Chahal, Danica               TEN-BROECK            12:06.12   8 
 79 Sran, Taneesh                TEN-BROECK            12:09.68   8 
 80 Sidhu, Ekam                  SOUTH POPLAR          12:11.59   8 
 81 Bains, Jiya                  MEI ELEMENTARY        12:33.20   9 
 82 Bansi, Simran                SOUTH POPLAR          12:35.17   9 
 83 Gandhai, Arushi              SOUTH POPLAR          12:39.57   9 
 84 Grewal, Ajaya                CLEARBROOK            12:41.97   9 
 85 Brar, Harneez                KING                  12:45.19   9 
 86 Bhotti, Jeavan               DASMESH               12:46.47   9 
 87 Deol, Jaskeerat              KING                  12:48.66   9 
 88 Gakhar, Angel                DORMICK PARK          13:01.53   9 
 89 Pelletier, Alexis            DORMICK PARK          13:03.05   9 
 90 Chaohar, Sahajpreet          DASMESH               13:31.41   9 
 91 Ria, Deepjot                 DASMESH               13:32.16  10 
 92 Gosal, Pavleen               KING                  13:38.77  10 
 
Gr. 4 Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Brandsma, Ben                MEI ELEMENTARY         6:29.08   1 
  2 Bos, Zach                    MEI ELEMENTARY         6:56.62   1 
  3 Dyck, Nathaniel              MEI ELEMENTARY         7:03.40   1 
  4 David, Owen                  AUGUSTON               7:04.26   1 
  5 Brandsma, Hudson             ABB CHR ELEM           7:06.46   1 
  6 Takhar, Saihajpal            DASMESH                7:10.95   1 
  7 Buttar, Armaan               SOUTH POPLAR           7:16.51   1 
  8 Buchanan, Reid               SOUTH POPLAR           7:18.29   1 
  9 Moffat, Parker               MCMILLAN ELEM          7:19.13   1 
 10 Pike, Drew                   MCMILLAN ELEM          7:21.25   1 
 11 Baart, Levi                  ABB CHR ELEM           7:26.24   2 
 12 Drury, Jonah                 MCMILLAN ELEM          7:29.17   2 
 13 Balazsy, Andrew              UNATTACHED             7:30.98   2 
 14 Spring, Samuel               MEI ELEMENTARY         7:31.64   2 
 15 Sangha, Krish                MEI ELEMENTARY         7:33.53   2 
 16 Walker, Carter               MEI ELEMENTARY         7:33.81   2 
 17 Kim, Alex                    MEI ELEMENTARY         7:35.95   2 
 18 Peters, Mirco                CORNERSTONE            7:41.97   2 
 19 Ahuja, Armaan                KING                   7:43.05   2 
 20 Siebert, Carter              MEI ELEMENTARY         7:43.33   2 
 21 Wassenaar, Arie              UNATTACHED             7:44.95   3 
 22 Grewal, Arshaan              KING                   7:49.42   3 
 23 Kilian, Oliver               MEI ELEMENTARY         7:50.31   3 
 24 Rego, Jordyn                 MCMILLAN ELEM          7:52.66   3 
 25 Prieur, James                MEI ELEMENTARY         7:54.25   3 
 26 White, Taylor                KING                   7:55.32   3 
 27 Munro, Issac                 CORNERSTONE            7:56.68   3 
 28 Sidhu, Manav                 CLEARBROOK             7:58.59   3 
 29 Reed, Austin                 AUGUSTON               8:00.50   3 
 30 Leppky, Nate                 DORMICK PARK           8:01.66   3 
 31 Car, Logan                   ABB CHR ELEM           8:01.91   4 
 32 Beck, Aidan                  DORMICK PARK           8:02.90   4 
 33 Jimenez, Nicholas            MEI ELEMENTARY         8:03.34   4 
 34 Vandeburgt, Justin           ABB CHR ELEM           8:08.96   4 
 35 Tiwana, Kabir                KING                   8:09.18   4 
 36 Neufeld, Bailey              MEI ELEMENTARY         8:12.35   4 
 37 Wolfs, Nathan                MEI ELEMENTARY         8:12.60   4 
 38 Vallance, Nolan              UPPER SUMAS            8:18.58   4 
 39 Cap, Colten                  AUGUSTON               8:19.64   4 
 40 Neufeld, Aidan               MEI ELEMENTARY         8:20.60   4 
 41 Dhaliwal, Gaurav             KING                   8:25.67   5 
 42 Yildiz, Erhan                TEN-BROECK             8:31.03   5 
 43 Takhar, Fatehpal             DASMESH                8:34.97   5 
 44 Boynton, Isaac               ROBERTA BONDAR         8:37.23   5 
 45 Wakely, Erik                 VALLEY CHRISTIAN       8:40.39   5 
 46 Leveille, Nick               MEI ELEMENTARY         8:40.67   5 
 47 Kreklo, Kaden                AUGUSTON               8:42.46   5 
 48 Bath, Jordan                 MCMILLAN ELEM          8:48.11   5 
 49 Salmon, Ezekiel              VALLEY CHRISTIAN       8:48.65   5 
 50 Sangran, Tanveer             CLEARBROOK             8:48.96   5 
 51 Dhinsa, Tejvir               CLEARBROOK             8:50.63   6 
 52 Taylor, Jackson              MCMILLAN ELEM          8:56.13   6 
 53 Sidhu, Jot                   SOUTH POPLAR           8:57.72   6 
 54 Burns, Dade                  VALLEY CHRISTIAN       8:57.96   6 
 55 Bhangal, Kabir               SOUTH POPLAR           8:58.45   6 
 56 Grewal, Samir                SOUTH POPLAR           8:58.94   6 
 57 Toft, Landon                 MCMILLAN ELEM          8:59.80   6 
 58 Chahal, Brayden              TEN-BROECK             9:02.51   6 
 59 deWolde, Owen                ABB CHR ELEM           9:02.84   6 
 60 Loewen, Tyson                MEI ELEMENTARY         9:03.87   6 
 61 Kataria, Smile               BLUE JAY               9:06.34   7 
 62 Neufeld, Cole                MEI ELEMENTARY         9:12.55   7 
 63 Dhillon, Angad               CLEARBROOK             9:13.00   7 
 64 Saprai, Navi                 KING                   9:14.25   7 
 65 Donohue, Micheal             CLEARBROOK             9:14.85   7 
 66 Ark, Arjun                   DASMESH                9:17.61   7 
 67 Arora, Devon                 SOUTH POPLAR           9:19.27   7 
 68 Brar, Joven                  TEN-BROECK             9:22.56   7 
 69 Milne, Aiden                 SOUTH POPLAR           9:35.78   7 
 70 Bhangu, Ishanjeet            KING                   9:39.59   7 
 71 Dhand, Jaiden                KING                   9:44.12   8 
 72 Kliewer, Silas               SOUTH POPLAR           9:45.77   8 
 73 Hampton, Joshua              MCMILLAN ELEM          9:46.10   8 
 74 Gill, Inderjot               KING                  10:05.30   8 
 75 Gill, Shawn                  SOUTH POPLAR          10:11.35   8 
 76 Wesselius, William           MCMILLAN ELEM         10:12.06   8 
 77 Hayer, Kevin                 DASMESH               10:13.38   8 
 78 Dhillon, Manveer             CLEARBROOK            10:17.55   8 
 79 Gill, Harvinder              CLEARBROOK            10:19.56   8 
 80 Brar, Gurbaz                 DASMESH               10:22.46   8 
 81 Sidhu, Maxum                 SOUTH POPLAR          10:23.22   9 
 82 Atsma, Reuben                ABB CHR ELEM          10:25.46   9 
 83 Sidhu, Jashanpreet           CLEARBROOK            10:26.47   9 
 84 Lee, Changmin                MEI ELEMENTARY        10:35.49   9 
 85 Bassi, Balraj                CLEARBROOK            10:37.82   9 
 86 Kaplan, Will                 AUGUSTON              10:50.08   9 
 87 Gill, Markus                 KING                  10:52.41   9 
 88 Pilat, Beckem                KING                  10:58.74   9 
 89 Koop, Andre                  MEI ELEMENTARY        11:01.62   9 
 90 Bhinder, Harjot              KING                  11:06.21   9 
 91 Gandha, Hitesh               SOUTH POPLAR          11:06.49  10 
 92 Singh, Karit                 KING                  11:16.17  10 
 93 Rai, Armanpar                DASMESH               11:16.42  10 
 94 Bajaj, Armaan                KING                  11:28.05  10 
 95 Sidhu, Parmjit               KING                  11:45.17  10 
 96 Chernoff, Hunter             CLEARBROOK            11:46.69  10 
 97 Li, Eric                     MCMILLAN ELEM         11:52.67  10 
 98 Schellenbert, Mason          MEI ELEMENTARY        12:00.41  10 
 99 Zanardo, Colton              ABB CHR ELEM          12:00.69  10 
100 Abraham, Nevin               KING                  12:07.77  10 
101 Gill, Jahaan                 KING                  12:29.13  11 
102 Vasdev, Yash                 CLEARBROOK            12:30.26  11 
103 Grewal, Karan                CLEARBROOK            13:25.69  11 
104 Dhillon, Gurarmaan           SOUTH POPLAR          13:30.61  11 
105 Badry, Jonathan              TEN-BROECK            13:46.58  11 
106 Chahal, Harmeet              CLEARBROOK            13:50.12  11 
107 Gill, Taj                    MEI ELEMENTARY        14:25.35  11 
 
Gr. 5 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Klassen, Sophia              BARROWTOWN             6:59.50   1 
  2 Bay, Kaitlyn                 MEI ELEMENTARY         7:22.49   1 
  3 Vanderkooi, Violet           ABB CHR ELEM           7:28.77   1 
  4 VanBelle, Karina             ABB CHR ELEM           7:32.24   1 
  5 Bradford, Hannah             AUGUSTON               7:34.93   1 
  6 Tempel, Jordyn               AUGUSTON               7:37.74   1 
  7 Nguyen, Chloe                MEI ELEMENTARY         7:41.87   1 
  8 Izbicki, Gabriella           AUGUSTON               7:42.47   1 
  9 Reimer, Colleen              AUGUSTON               7:46.76   1 
 10 Dhaliwal, Alyssa             MEI ELEMENTARY         7:57.88   1 
 11 Krahn, Ruby                  SOUTH POPLAR           8:03.14   2 
 12 Voth, Hayden                 KING                   8:04.13   2 
 13 Draaistra, Rachel            ABB CHR ELEM           8:07.50   2 
 14 Gendron, Scarlett            AUGUSTON               8:11.35   2 
 15 Michael, Ava                 AUGUSTON               8:11.69   2 
 16 Wiebe, Niamh                 MEI ELEMENTARY         8:12.25   2 
 17 Walker, Paige                MEI ELEMENTARY         8:13.57   2 
 18 Tuin, Lianne                 ABB CHR ELEM           8:22.50   2 
 19 Tod, Alexa                   KING                   8:28.65   2 
 20 Algra, Sophia                MCMILLAN ELEM          8:31.07   2 
 21 Gill, Girija                 BLUE JAY               8:32.19   3 
 22 Neufeld, Natalie             ROBERTA BONDAR         8:47.84   3 
 23 Oswald, Alyssa               KING                   8:48.74   3 
 24 Doerksen, Anika              MEI ELEMENTARY         8:49.39   3 
 25 Rauch, Charlotte             ST. JAMES              8:50.52   3 
 26 Siemens, Amelia              ABB CHR ELEM           8:51.76   3 
 27 Bitter, Marisa               MEI ELEMENTARY         8:53.86   3 
 28 Ellis, Eden                  AUGUSTON               8:54.70   3 
 29 Gallos, Julianna             AUGUSTON               8:57.89   3 
 30 Kramer, Kassandra            AUGUSTON               8:59.44   3 
 31 Musto, Kate                  MCMILLAN ELEM          9:02.22   4 
 32 Giesbrecht, Emily            TEN-BROECK             9:05.09   4 
 33 MacLoed, Hanna               MEI ELEMENTARY         9:08.00   4 
 34 Nowakowski, Katie            KING                   9:12.26   4 
 35 Salmon, Diedre               VALLEY CHRISTIAN       9:15.24   4 
 36 Mazari, Olivia               VALLEY CHRISTIAN       9:18.68   4 
 37 Parmar, Sachleen             KING                   9:52.99   4 
 38 Fedyna, Elizabeth            AUGUSTON              10:04.56   4 
 39 Abraham, Neha                KING                  10:11.73   4 
 40 Lobban, Jada                 BLUE JAY              10:16.04   4 
 41 Kennedy, Taryn               CLEARBROOK            10:24.82   5 
 42 Goldminc, Samantha           VALLEY CHRISTIAN      10:27.83   5 
 43 Bilodeau, Amelya             KING                  10:28.34   5 
 44 Awram, Alison                VALLEY CHRISTIAN      10:44.00   5 
 45 Anderson, Rachel             VALLEY CHRISTIAN      10:44.41   5 
 46 Sandhu, Pravleen             CLEARBROOK            10:46.61   5 
 47 Cheema, Gunnit               KING                  10:49.02   5 
 48 Bakini, Joy                  DORMICK PARK          10:52.48   5 
 49 Dhaliwal, Gurleen            CLEARBROOK            10:57.58   5 
 50 Michele, Emily               TEN-BROECK            10:57.82   5 
 51 Fowlstone, Mackenzie         MCMILLAN ELEM         10:59.24   6 
 52 Dirom, Niaya                 AUGUSTON              11:05.86   6 
 53 Gill, Kirit                  CLEARBROOK            11:15.35   6 
 54 Sandhu, Jasnoor              BLUE JAY              13:22.20   6 
 55 Huot, Isabelle               BARROWTOWN            13:33.33   6 
 56 Shabaz, Samaya               KING                  13:47.13   6 
 57 Fritzke, Rachel              KING                  13:49.73   6 
 58 Chahal, Simrit               TEN-BROECK            14:19.92   6 
 
Gr. 5 Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Sansalone, Hayden            BARROWTOWN             6:37.79   1 
  2 Nguyen, William              TEN-BROECK             6:43.11   1 
  3 Parsons, Joshua              AUGUSTON               6:53.02   1 
  4 Wilkie, Rhys                 UNATTACHED             6:53.86   1 
  5 Beingessner, Tristan         AUGUSTON               6:56.09   1 
  6 McKellan, Joshua             KING                   6:56.94   1 
  7 Manning, David               VALLEY CHRISTIAN       7:00.06   1 
  8 Brisson, Felix               MCMILLAN ELEM          7:03.25   1 
  9 Janzen, Travis               BARROWTOWN             7:03.47   1 
 10 Boulanger, Jummy             MCMILLAN ELEM          7:16.28   1 
 11 Sabota, Gurjot               MCMILLAN ELEM          7:16.56   2 
 12 Mackenzie, Caelan            KING                   7:18.62   2 
 13 Wilson, Adam                 KING                   7:19.41   2 
 14 Hargrave, John               AUGUSTON               7:21.43   2 
 15 Mann, Sukhdeep               KING                   7:22.08   2 
 16 Trolland, Talon              TEN-BROECK             7:23.15   2 
 17 Zehnder, Conner              KING                   7:28.18   2 
 18 Pratt, Sam                   ROBERTA BONDAR         7:28.46   2 
 19 Brar, Amitoj                 BLUE JAY               7:30.15   2 
 20 Balazsy, Patrik              UNATTACHED             7:30.17   2 
 21 Edwardson, Austin            MCMILLAN ELEM          7:31.18   3 
 22 Kramer, Matthew              AUGUSTON               7:31.94   3 
 23 Car, Brandon                 ABB CHR ELEM           7:35.33   3 
 24 Virk, Arman                  KING                   7:38.80   3 
 25 Rowland, Jadin               KING                   7:41.91   3 
 26 Moe, Brent                   SOUTH POPLAR           7:43.26   3 
 27 Rozenek, Joshua              KING                   7:43.54   3 
 28 Olafson, Liam                AUGUSTON               7:47.64   3 
 29 Skidmore, Riley              MCMILLAN ELEM          7:48.98   3 
 30 Dyck, Jack                   MEI ELEMENTARY         7:49.84   3 
 31 Silver, Kassius              UPPER SUMAS            7:50.26   4 
 32 Barnsdale, Arthur            MEI ELEMENTARY         7:51.17   4 
 33 Kraemer, Caleb               MEI ELEMENTARY         7:52.31   4 
 34 Carnahan, Dexter             MCMILLAN ELEM          7:54.20   4 
 35 Nickel, Elijah               SOUTH POPLAR           7:55.66   4 
 36 Basrom, Aman                 CLEARBROOK             7:58.25   4 
 37 Bilodeau, Thomas             KING                   7:59.84   4 
 38 McLaughlin, Gavin            MCMILLAN ELEM          8:00.92   4 
 39 Ladd, Jamisen                MCMILLAN ELEM          8:03.47   4 
 40 Nickel, Nate                 KING                   8:04.29   4 
 41 Forde, Nathan                AUGUSTON               8:08.18   5 
 42 Miyagi, Tristan              AUGUSTON               8:08.46   5 
 43 Gilmore, Zachary             KING                   8:09.42   5 
 44 Munro, Benaiah               CORNERSTONE            8:13.79   5 
 45 Rai, Bavanjot                SOUTH POPLAR           8:14.80   5 
 46 Buhler, Gibson               KING                   8:15.73   5 
 47 Janzen, Marik                CORNERSTONE            8:15.96   5 
 48 Dhaliwal, Manvir             BLUE JAY               8:17.22   5 
 49 Hoogstraten, Kade            AUGUSTON               8:18.01   5 
 50 Enns, Ryder                  ABB CHR ELEM           8:29.85   5 
 51 Hood, Josh                   CORNERSTONE            8:34.71   6 
 52 Lee, Luke                    AUGUSTON               8:36.08   6 
 53 Wuschke, Tomas               CLEARBROOK             8:36.34   6 
 54 Aulakh, Mantaj               ROBERTA BONDAR         8:41.97   6 
 55 Loeppky, Terrell             VALLEY CHRISTIAN       8:47.12   6 
 56 Dhillon, Armaan              SOUTH POPLAR           8:49.53   6 
 57 Sran, Gurshan                CLEARBROOK             8:53.21   6 
 58 Clarot, Hunter               KING                   8:54.23   6 
 59 Ewert, Zaid                  DORMICK PARK           8:55.28   6 
 60 Lapa, Mekaia                 KING                   8:55.55   6 
 61 Kampf, Hayden                MCMILLAN ELEM          8:56.13   7 
 62 Gilmour, Jayden              TEN-BROECK             8:58.49   7 
 63 Hetzler, Gabriel             VALLEY CHRISTIAN       9:01.74   7 
 64 Zhan, Daniel                 KING                   9:05.88   7 
 65 Sohal, Navdeep               DORMICK PARK           9:09.25   7 
 66 Sharma, Armaan               ROBERTA BONDAR         9:23.95   7 
 67 Dyck, Luke                   CORNERSTONE            9:31.00   7 
 68 Mitchell, Dylan              VALLEY CHRISTIAN       9:31.22   7 
 69 x, Noor Komal                DASMESH                9:40.16   7 
 70 Randay, Manvir               CLEARBROOK             9:59.87   7 
 71 Dhillon, Bavneet             KING                  10:01.78   8 
 72 Garcha, Manaj                CLEARBROOK            10:15.03   8 
 73 Forsythe, Damien             W.A. FRASER MIDD      10:15.69   8 
 74 Vanderveen, Tyler            ABB CHR ELEM          10:28.33   8 
 75 Mann, Harshan                AUGUSTON              10:44.11   8 
 76 Bhatti, Harman               KING                  11:07.67   8 
 77 Thind, Ryan                  KING                  11:43.52   8 
 78 Johal, Gurroop               SOUTH POPLAR          12:19.89   8 
 79 Atsma, Kegan                 ABB CHR ELEM          12:27.74   8 
 
Gr. 6 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 De Jager, Emily              ABB CHRISTIAN M        6:33.26   1 
  2 Chapman, Alyssa              W.A. FRASER MIDD       6:58.46   1 
  3 Fleming, Jacinda             ABB CHRISTIAN M        7:08.28   1 
  4 McMurchy, Maggie             W.A. FRASER MIDD       7:09.26   2 
  5 MacDonald, Jamie             CHIEF DAN MIDDLE       7:12.32   2 
  6 Avila, Jazmin                W.A. FRASER MIDD       7:19.75   3 
  7 Coghill, Reilley             CLAYBURN MIDDLE        7:23.00   3 
  8 Fong, Kaitlyn                MEI MIDDLE             7:24.96   3 
  9 Carter, Madeline             C&G HOWE               7:27.91   4 
 10 Hutchison, Alyssa            MEI MIDDLE             7:29.82   4 
 11 Noordam, Eileen              ABB CHRISTIAN M        7:30.21   4 
 12 Taylor, Abby                 CLAYBURN MIDDLE        7:32.36   4 
 13 Hall, Makenna                ABB CHRISTIAN M        7:35.38   4 
 14 Barata, Jaida                CLAYBURN MIDDLE        7:40.00   4 
 15 Lowen, Jordan                C&G HOWE               7:43.17   4 
 16 Dukin, McKenzie              ABBY MIDDLE            7:44.62   4 
 17 Zilcosky, Natasha            CLAYBURN MIDDLE        7:52.90   5 
 18 Kardoes, Sydney              W.A. FRASER MIDD       7:54.91   5 
 19 Born, Jenaya                 ABB CHRISTIAN M       x7:57.90   5 
 20 Gidda, Nayha                 CLAYBURN MIDDLE       x7:59.09   6 
 21 Dhillon, Ashleen             ABBOTSFORD TRAD        8:06.09   6 
 22 Diotte, Kiera                W.A. FRASER MIDD      x8:07.43   6 
 23 Pirani, Vanessa              MEI MIDDLE             8:09.71   6 
 24 Dieleman, Leah               ABB CHRISTIAN M       x8:13.14   7 
 25 Van Der Zwan, Abby           ABB CHRISTIAN M       x8:21.50   7 
 26 Jacob, Lilly                 CLAYBURN MIDDLE       x8:21.93   7 
 27 Fournier, Deja               CHIEF DAN MIDDLE       8:25.73   8 
 28 Rai, Upneet                  ABBOTSFORD TRAD        8:30.74   8 
 29 Borg, Jolie                  MEI MIDDLE             8:36.34   8 
 30 Meade, Alyssa                ABBY MIDDLE            8:42.64   8 
 31 Peters, Margan               CHIEF DAN MIDDLE       8:48.61   8 
 32 Binnendyk, Jadyn             ABB CHRISTIAN M       x8:52.71   8 
 33 Trolland, Mikela             C&G HOWE               8:56.36   8 
 34 Brar, Sahib                  ABBOTSFORD TRAD        9:16.01   9 
 35 Kealy, Jaclyn                C&G HOWE               9:36.74   9 
 36 Gill, Chahan                 ABBOTSFORD TRAD        9:37.61   9 
 37 Virk, Semrin                 ABBOTSFORD TRAD      x10:33.50   9 
 
Gr. 7 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Kahlon, Priyanka             DASMESH                7:10.33   2 
  2 Bay, Bella                   MEI MIDDLE             7:11.84   2 
  3 Atsma, Rachel                ABB CHRISTIAN M        7:15.36   2 
  4 Lapa, Lesina                 UNATTACHED             7:18.57   2 
  5 Nielsen, Emma                W.A. FRASER MIDD       7:19.33   2 
  6 Gamache, Abby                MEI MIDDLE             7:21.62   3 
  7 Matsuba, Christina           CHIEF DAN MIDDLE       7:23.37   3 
  8 Makara, Madison              W.A. FRASER MIDD       7:23.89   3 
  9 Kampman, Lexie               ABB CHRISTIAN M        7:24.29   3 
 10 Piers, Emma                  ABB CHRISTIAN M        7:25.46   3 
 11 McAuley, Olivia              MEI MIDDLE             7:26.51   3 
 12 Backey, Kate                 UPPER SUMAS            7:43.67   4 
 13 Branscombe, Summer           CHIEF DAN MIDDLE       7:44.86   4 
 14 Kayser, Alise                CHIEF DAN MIDDLE       7:45.35   5 
 15 Van Dyk, Hazel               ABB CHRISTIAN M        7:46.25   5 
 16 Savage, Kayla                CHIEF DAN MIDDLE       7:46.95   5 
 17 James, Brylee                W.A. FRASER MIDD       7:54.28   5 
 18 Wolfs, Livia                 MEI MIDDLE             7:54.67   5 
 19 Rodde, Marissa               W.A. FRASER MIDD       7:58.54   5 
 20 Smith, Ashley                UNATTACHED             7:59.74   6 
 21 Voogt, Remy                  ABB CHRISTIAN M       x8:00.76   6 
 22 Semenye, Elizabeth           CHIEF DAN MIDDLE      x8:09.99   6 
 23 Ascencao, Malise             CHIEF DAN MIDDLE      x8:10.27   6 
 24 Quiring, Jessica             W.A. FRASER MIDD      x8:10.78   7 
 25 Unger, Hannah                UPPER SUMAS            8:11.07   7 
 26 Barr, Kennady                W.A. FRASER MIDD      x8:11.96   7 
 27 Dyck, Carly                  MEI MIDDLE            x8:12.59   7 
 28 Tran, Tera                   C&G HOWE               8:20.31   7 
 29 Menzies, Jennifer            C&G HOWE               8:26.31   8 
 30 Park, Seojin                 ABBY MIDDLE           10:24.81   9 
 31 Goldmine, Emma               VALLEY CHRISTIAN      10:34.66   9 
 
Gr. 8 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Lenz, Marin                  ABBY MIDDLE            6:21.87   1 
  2 Misura, Jaime                CLAYBURN MIDDLE        6:29.10   1 
  3 Waring, Arshdeep             ABBOTSFORD TRAD        6:57.37   1 
  4 Ellis, Robin                 CHIEF DAN MIDDLE       6:58.23   1 
  5 Nguyen, Jennifer             ABBOTSFORD TRAD        7:01.80   1 
  6 Joiner, Summer               MEI MIDDLE             7:05.82   1 
  7 Brandsma, Malaya             MEI MIDDLE             7:09.03   1 
  8 Bitter, Cailin               MEI MIDDLE             7:11.28   2 
  9 Evans, Taylor                ABBOTSFORD TRAD        7:16.95   2 
 10 Sidhu, Gurveer               C&G HOWE               7:18.82   2 
 11 Gaba, Sohali                 C&G HOWE               7:20.12   3 
 12 Medieros, Sarah              MEI MIDDLE             7:50.16   5 
 13 Welch, Portia                C&G HOWE               8:06.84   6 
 14 Trolland, Charisma           C&G HOWE               8:07.09   6 
 15 Peters, Riley                MEI MIDDLE            x8:22.87   7 
 16 McKellan, Kianna             ABBOTSFORD TRAD        8:25.12   7 
 17 Sealey, Tameeka              C&G HOWE              x8:32.33   8 
 18 Dhillon, Sachreet            ABBOTSFORD TRAD       x8:55.07   8 
