2012 Lafarge Grand Prix – Week 3 Results

Results for the 3rd Week of the Lafarge Grand Prix Cross Country Series

JANE SWAN FITNESS AWARD STANDINGS AS OF WEEK 3

Rank School Points
1 ABBOTSFORD CHRISTIAN ELEMENTARY 84
2 ABBOTSFORD CHRISTIAN MIDDLE 42
3 W.A. FRASER MIDDLE SCHOOL 39
4 MEI ELEMENTARY 34
5 CLAYBURN MIDDLE SCHOOL 32
6 MEI MIDDLE 26
7 UNATTACHED 20
8 MCMILLAN ELEMENTARY 18
9 UPPER SUMAS 17
10 MISSION MIDDLE/SECONDARY 13

INDIVIDUAL AGGREGATE RANKINGS AS OF WEEK 3

Grade Rank Name School Total wk1 wk2 wk3 wk4
Gr. 4 Boys 1 Pike, Ben  KING TRADITIONAL SCHOOL 48 16 16 16 0
Gr. 4 Boys 2 MacGregor, Lockhart  UNATTACHED 40 0 20 20 0
Gr. 4 Boys 3 DeJager, James  ABBOTSFORD CHRISTIAN ELEMENTAR 32 12 10 10 0
Gr. 4 Boys 4 MacDonald, Colton  MCMILLAN ELEMENTARY 32 20 12 0 0
Gr. 4 Boys 5 Carsience, Joshua  MEI ELEMENTARY 18 0 6 12 0
Gr. 4 Boys 6 Dolphin, Henry  KING TRADITIONAL SCHOOL 16 4 4 8 0
Gr. 4 Boys 7 Neill, Nolan  MCMILLAN ELEMENTARY 14 10 0 4 0
Gr. 4 Boys 8 Wakelyn, Maguire  UNATTACHED 14 0 8 6 0
Gr. 4 Boys 9 Sanghavi, Vismay  BLUE JAY ELEMENTARY 8 8 0 0 0
Gr. 4 Boys 10 Vanderkooi, Liam  ABBOTSFORD CHRISTIAN ELEMENTAR 8 6 2 0 0
                 
Gr. 4 Girls 1 Gamache, Abby  MEI ELEMENTARY 56 16 20 20 0
Gr. 4 Girls 2 Brandt, Amy  UPPER SUMAS 36 20 16 0 0
Gr. 4 Girls 3 Kampman, Lexie  ABBOTSFORD CHRISTIAN ELEMENTAR 32 10 12 10 0
Gr. 4 Girls 4 McAuley, Olivia  MEI ELEMENTARY 32 12 8 12 0
Gr. 4 Girls 5 Wease, Emma  DR. ROBERTA BONDAR 30 4 10 16 0
Gr. 4 Girls 6 Atsma, Rachel  ABBOTSFORD CHRISTIAN ELEMENTAR 14 0 6 8 0
Gr. 4 Girls 7 Khebra, Darpan  TEN-BROECK ELEMENTARY 12 6 0 6 0
Gr. 4 Girls 8 Harbut, Paige  UPPER SUMAS 8 8 0 0 0
Gr. 4 Girls 9 Lapa, Lesina  KING TRADITIONAL SCHOOL 7 1 4 2 0
Gr. 4 Girls 10 Helly, Olivia  MEI ELEMENTARY 5 3 2 0 0
                 
Gr. 5 Boys 1 Gosson, Bejamin  ABBOTSFORD CHRISTIAN ELEMENTAR 52 12 20 20 0
Gr. 5 Boys 2 Siebenga, Toby  ABBOTSFORD CHRISTIAN ELEMENTAR 42 10 16 16 0
Gr. 5 Boys 3 Malay, Jovan  KING TRADITIONAL SCHOOL 38 16 12 10 0
Gr. 5 Boys 4 Jones, Sam  MEI ELEMENTARY 36 20 10 6 0
Gr. 5 Boys 5 Schuurman, Keegan  ABBOTSFORD CHRISTIAN ELEMENTAR 24 4 8 12 0
Gr. 5 Boys 6 Bosak, Blake  KING TRADITIONAL SCHOOL 17 8 6 3 0
Gr. 5 Boys 7 Binnedyk, Curtis  ABBOTSFORD CHRISTIAN ELEMENTAR 12 2 2 8 0
Gr. 5 Boys 8 Goldschmidt, Jonathan  KING TRADITIONAL SCHOOL 9 6 3 0 0
Gr. 5 Boys 9 Tuckwood, Austin  DR. ROBERTA BONDAR 9 3 4 2 0
Gr. 5 Boys 10 Janzen, Parker  MEI ELEMENTARY 6 1 1 4 0
                 
Gr. 5 Girls 1 Haintz, Marquesis  UNATTACHED 60 20 20 20 0
Gr. 5 Girls 2 Joiner, Summer  MEI ELEMENTARY 34 12 12 10 0
Gr. 5 Girls 3 Minderhoud, Abby  ABBOTSFORD CHRISTIAN ELEMENTAR 32 16 16 0 0
Gr. 5 Girls 4 Bingert, Saya  NORTH POPLAR FINE ARTS 28 10 10 8 0
Gr. 5 Girls 5 Bitter, Calin  MEI ELEMENTARY 26 6 8 12 0
Gr. 5 Girls 6 Vanderveen, Shayla  ABBOTSFORD CHRISTIAN ELEMENTAR 18 2 0 16 0
Gr. 5 Girls 7 Evans, Taylor  SOUTH POPLAR TRADITIONAL 14 8 3 3 0
Gr. 5 Girls 8 Job, Hannah  ABBOTSFORD CHRISTIAN ELEMENTAR 14 4 6 4 0
Gr. 5 Girls 9 Brandsma, Malaya  MEI ELEMENTARY 11 3 2 6 0
Gr. 5 Girls 10 Ellis, Robin  ASIA – SUMAS MOUNTAIN 4 0 4 0 0
                 
Gr. 6 Boys 1 Wakelyn, Parker  W.A. FRASER MIDDLE SCHOOL 60 20 20 20 0
Gr. 6 Boys 2 Johnston, Reid  ABBOTSFORD MIDDLE SCHOOL 44 16 16 12 0
Gr. 6 Boys 3 Piers, Conner  ABBOTSFORD CHRISTIAN MIDDLE 32 12 4 16 0
Gr. 6 Boys 4 Visco, Logan  W.A. FRASER MIDDLE SCHOOL 26 4 12 10 0
Gr. 6 Boys 5 Franklin, Taylor  COLLEEN & GORDIE HOWE MIDDLE 24 8 10 6 0
Gr. 6 Boys 6 Rauch, Markus  CLAYBURN MIDDLE SCHOOL 22 10 8 4 0
Gr. 6 Boys 7 Hall, Riley  ABBOTSFORD CHRISTIAN MIDDLE 20 6 6 8 0
Gr. 6 Boys 8 Cervo, Tyler  CHIEF DAN GEORGE MIDDLE SCHOOL 4 0 3 1 0
Gr. 6 Boys 9 Sexton, Conall  ABBOTSFORD TRADITIONAL 3 0 0 3 0
Gr. 6 Boys 10 Vaandrager, Kyle  ABBOTSFORD CHRISTIAN MIDDLE 3 3 0 0 0
                 
Gr. 6 Girls 1 Mortimer, Rachel  CHIEF DAN GEORGE MIDDLE SCHOOL 56 16 20 20 0
Gr. 6 Girls 2 Kampman, Jessica  ABBOTSFORD CHRISTIAN MIDDLE 52 20 16 16 0
Gr. 6 Girls 3 Pawlovich, Jessi  MEI MIDDLE 30 8 10 12 0
Gr. 6 Girls 4 Bishop, Regan  W.A. FRASER MIDDLE SCHOOL 26 12 6 8 0
Gr. 6 Girls 5 Chalk, Grace  MEI MIDDLE 22 10 12 0 0
Gr. 6 Girls 6 SteenKamp, Lizaan  ABBOTSFORD CHRISTIAN MIDDLE 21 3 8 10 0
Gr. 6 Girls 7 Berger, Jae-Lynn  ABBOTSFORD CHRISTIAN MIDDLE 11 2 3 6 0
Gr. 6 Girls 8 Hutchison, Cassidy  MEI MIDDLE 10 6 4 0 0
Gr. 6 Girls 9 Janzen, Sierra  UPPER SUMAS 6 1 1 4 0
Gr. 6 Girls 10 McCabe, Kesslan  CHIEF DAN GEORGE MIDDLE SCHOOL 6 4 2 0 0
                 
Gr. 7 Boys 1 Nickel, Noah  MEI MIDDLE 60 20 20 20 0
Gr. 7 Boys 2 Dow-Kenny, Will  CLAYBURN MIDDLE SCHOOL 42 10 16 16 0
Gr. 7 Boys 3 Pedraza, Alvaro  CHIEF DAN GEORGE MIDDLE SCHOOL 36 12 12 12 0
Gr. 7 Boys 4 Roy, Mac  UNATTACHED 28 8 10 10 0
Gr. 7 Boys 5 Buitendyk, Jacques  CHIEF DAN GEORGE MIDDLE SCHOOL 16 16 0 0 0
Gr. 7 Boys 6 Nagpal, Aman  ABBOTSFORD TRADITIONAL 14 0 6 8 0
Gr. 7 Boys 7 Chalk, Luke  MEI MIDDLE 12 4 8 0 0
Gr. 7 Boys 8 Bailey, Michael  CLAYBURN MIDDLE SCHOOL 10 3 1 6 0
Gr. 7 Boys 9 Jalen, Nav  MEI MIDDLE 8 0 4 4 0
Gr. 7 Boys 10 Senft, Luke  W.A. FRASER MIDDLE SCHOOL 6 0 3 3 0
Gr. 7 Boys   Stoltz, Dylan  W.A. FRASER MIDDLE SCHOOL 6 6 0 0 0
                 
Gr. 7 Girls 1 Kurucz, Aaryanna  MEI MIDDLE 60 20 20 20 0
Gr. 7 Girls 2 Bishop, Abigail  W.A. FRASER MIDDLE SCHOOL 38 12 10 16 0
Gr. 7 Girls 3 Boughen, Teagan  MEI MIDDLE 38 10 16 12 0
Gr. 7 Girls 4 Buitendyk, Sophie  CHIEF DAN GEORGE MIDDLE SCHOOL 38 16 12 10 0
Gr. 7 Girls 5 Calverley, JoJo  UNATTACHED 16 0 8 8 0
Gr. 7 Girls 6 Hutchison, Marley  MEI MIDDLE 14 8 6 0 0
Gr. 7 Girls 7 Weiss, Jadyn  MISSION MIDDLE/SECONDARY 11 3 4 4 0
Gr. 7 Girls 8 Joiner, Sierra  MEI MIDDLE 9 6 3 0 0
Gr. 7 Girls 9 Job, Helen  ABBOTSFORD CHRISTIAN MIDDLE 8 0 2 6 0
Gr. 7 Girls 10 Thomas, Bethany  MISSION MIDDLE/SECONDARY 6 2 1 3 0
                 
Gr. 8 Boys 1 Mulama, Aaron  W.A. FRASER MIDDLE SCHOOL 56 20 20 16 0
Gr. 8 Boys 2 Hildebrandt, Josh  MEI MIDDLE 36 16 0 20 0
Gr. 8 Boys 3 Gill, Tyler  ABBOTSFORD TRADITIONAL 34 12 12 10 0
Gr. 8 Boys 4 Rowell, Ty  MEI MIDDLE 28 0 16 12 0
Gr. 8 Boys 5 Bingert, Liam  CHIEF DAN GEORGE MIDDLE SCHOOL 22 4 10 8 0
Gr. 8 Boys 6 Younie, Will  MISSION MIDDLE/SECONDARY 22 10 6 6 0
Gr. 8 Boys 7 Waring, Parmvir  ABBOTSFORD TRADITIONAL 17 6 8 3 0
Gr. 8 Boys 8 Griffioen, Joshua  W.A. FRASER MIDDLE SCHOOL 11 8 3 0 0
Gr. 8 Boys 9 Perry, Steven  MISSION MIDDLE/SECONDARY 11 3 4 4 0
Gr. 8 Boys 10 Kular, Devon  COLLEEN & GORDIE HOWE MIDDLE 6 2 2 2 0
                 
Gr. 8 Girls 1 Heppell, Katia  MEI MIDDLE 56 20 20 16 0
Gr. 8 Girls 2 Bako, Jensen  W.A. FRASER MIDDLE SCHOOL 48 16 12 20 0
Gr. 8 Girls 3 Marazzi, Karissa  MEI MIDDLE 34 12 10 12 0
Gr. 8 Girls 4 Piers, Sydnee  W.A. FRASER MIDDLE SCHOOL 28 10 8 10 0
Gr. 8 Girls 5 MacGregor, Gabrielle  CLAYBURN MIDDLE SCHOOL 16 0 16 0 0
Gr. 8 Girls 6 Moody, Olivia  CLAYBURN MIDDLE SCHOOL 16 4 4 8 0
Gr. 8 Girls 7 Alamwala, Simran  ABBOTSFORD MIDDLE SCHOOL 14 8 6 0 0
Gr. 8 Girls 8 Friesen, Isabelle  MEI MIDDLE 12 6 0 6 0
Gr. 8 Girls 9 Mortimer, Tia  CHIEF DAN GEORGE MIDDLE SCHOOL 6 0 2 4 0
Gr. 8 Girls 10 Takhar, Mehroop  ABBOTSFORD TRADITIONAL 5 1 1 3 0

 

ALL TIMES AND PLACES FROM WEEK 3


Lafarge Grand Prix Cross Country Series
Clearbrook Park, Abbotsford

Gr. 4 Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Gamache, Abby 9 MEI ELEMENTARY 7:40.81
2 Wease, Emma 9 ROBERTA BONDAR 7:42.37
3 McAuley, Olivia 9 MEI ELEMENTARY 7:53.17
4 Kampman, Lexie 9 ABB CHR ELEM 7:53.65
5 Atsma, Rachel 9 ABB CHR ELEM 7:57.65
6 Khebra, Darpan 9 TEN-BROECK 8:21.06
7 Takhar, Anoop 9 SOUTH POPLAR 8:23.68
8 Yixuan Sun, Ivy 9 MEI ELEMENTARY 8:24.10
9 Lapa, Lesina 9 KING 8:24.54
10 Schutte, Aleesha 9 ABB CHR ELEM 8:26.33
11 Piers, Emma 9 ABB CHR ELEM 8:32.63
12 Thiessen, Emily 9 ABB CHR ELEM 8:34.35
13 Lum, Teah 9 VALLEY CHRISTIAN 8:35.68
14 Bilodeau, Annabell 9 KING 8:36.56
15 VanGarderen, Kaelyn 9 ABB CHR ELEM 8:44.36
16 Helly, Olivia 9 MEI ELEMENTARY 8:47.06
17 Takenaka, Kevina 9 UNATTACHED 8:48.47
18 Dyck, Carly 9 MEI ELEMENTARY 8:51.46
19 Jung, Tiffany 9 MEI ELEMENTARY 8:53.18
20 Harbut, Paige 9 UPPER SUMAS 8:53.75
21 Ashton, Reegan 9 SOUTH POPLAR 8:59.21
22 Evans, Cassandra 9 UPPER SUMAS 9:00.58
23 Lane, Alyssa 9 KING 9:01.85
24 Braich, Natalie 9 MCMILLAN ELEM 9:08.99
25 Stronks, Olivia 9 ABB CHR ELEM 9:12.36
26 Klassen, Dania 9 BARROWTOWN 9:17.37
27 Savage, Kayla 9 TERRY FOX 9:20.33
28 Ruotong Bu, Sophia 9 MEI ELEMENTARY 9:20.72
29 Mextancik, McKenzie 9 TERRY FOX 9:22.10
30 Wagner, Taylor 9 KING 9:22.63
31 Gill, Manmeet 9 BLUE JAY 9:23.36
32 Choi, Isabelle 9 ABB CHR ELEM 9:28.18
33 Rai, Jessica 9 CLEARBROOK 9:29.57
34 Barr, Kennady 9 MCMILLAN ELEM 9:30.25
35 Groot, Kari 9 ABB CHR ELEM 9:30.78
36 VanDyk, Hazel 9 ABB CHR ELEM 9:32.86
37 Binder, Alexis 9 MCMILLAN ELEM 9:42.50
38 Meier, Kaitlyn 9 UPPER SUMAS 9:42.96
39 Williams, Ethany 9 VALLEY CHRISTIAN 9:46.39
40 Willms, Megan 9 SOUTH POPLAR 9:48.92
41 Preiss, Hannah 9 SOUTH POPLAR 9:50.31
42 Brar, Gurleen 9 TEN-BROECK 9:51.56
43 Schleppe, Taylor 9 KING 9:51.81
44 Szmutko, Allie 9 SOUTH POPLAR 9:53.46
45 de Gier, Celeste 9 MCMILLAN ELEM 9:54.36
46 Angelvette, Peyton 9 MCMILLAN ELEM 10:04.79
47 King, Mara 9 BLUE JAY 10:06.13
48 Marsh, Sierra 9 TEN-BROECK 10:10.10
49 Dosanjh, Simranjot 9 MEI ELEMENTARY 10:26.63
50 Kingra, Rishana 9 KING 10:27.89
51 Ellis, Aislyn 9 TERRY FOX 10:29.75
52 Baird, Libby 9 CLEARBROOK 10:40.69
53 Mann, Selena 9 CLEARBROOK 10:45.51
54 Litt, Jasdeep 9 ROBERTA BONDAR 10:46.35
55 Gammon, Shyann 9 TERRY FOX 10:58.05
56 Krahn, Sophie 9 KING 10:59.01
57 Krahn, Emily 9 KING 11:00.50
58 Bhangoo, Sirman 9 KING 11:01.10
59 Ibrahim, Mariam 9 CLEARBROOK 11:02.69
60 Tran, Isabelle 9 KING 11:06.49
61 Thompson, Kate 9 MEI ELEMENTARY 11:07.46
62 Andrie, Elissa 9 ROBERTA BONDAR 11:08.34
63 Janzen, Cristina 9 MEI ELEMENTARY 11:09.84
64 Kainth, Jaspreet 9 ROBERTA BONDAR 11:10.82
65 Chahal, Verdeep 9 CLEARBROOK 11:14.47
66 Rai, Amreet 9 CLEARBROOK 11:17.98
67 Bajaj, Gunika 9 KING 11:35.72
68 Sekhon, Navdeep 9 SOUTH POPLAR 11:38.33
69 Fedrau, Selena 9 MEI ELEMENTARY 11:46.70
70 Bay, Bella 9 MEI ELEMENTARY 12:10.19
71 Peters, Anya 9 MEI ELEMENTARY 12:20.25
72 Think, Olivia 9 KING 12:21.31
73 Miller, Julia 9 MEI ELEMENTARY 12:25.38
74 Morris, Alison 9 TEN-BROECK 12:28.85
75 Rogers, Ashleigh 9 BARROWTOWN 12:29.71
76 Janz, Carmelle 9 MEI ELEMENTARY 13:02.67
77 Nickel, Emma 9 KING 13:08.51
78 Harman, Katelyn 9 TERRY FOX 13:10.14
79 Sandhu, Irandeep 9 BLUE JAY 13:33.61
80 Vains, Sameepta 9 BLUE JAY 13:36.26
81 Dosanjh, Sarbjot 9 MEI ELEMENTARY 13:40.72
82 Clover, Cate 9 MEI ELEMENTARY 13:41.91
83 Bhairon, Jasica 9 CLEARBROOK 13:49.40
84 Kaur, Chashan 9 CLEARBROOK 13:51.58
85 Brar, Sukhmanjot 9 CLEARBROOK 13:51.85
86 Thind, Komalvir 9 CLEARBROOK 13:56.24
87 Bohanchewski, Gwen 9 TERRY FOX 14:00.90
88 Aujla, Sonja 9 CLEARBROOK 14:07.49
89 Kaler, Divreet 9 CLEARBROOK 14:29.72
90 Collins, Quinn 9 CLEARBROOK 15:19.48
91 Robinson, Danielle 9 VALLEY CHRISTIAN 15:39.10
92 McKee, Morgan 9 SOUTH POPLAR 15:59.62

Gr. 5 Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Haintz, Marquesis 10 UNATTACHED 6:54.20
2 Vanderveen, Shayla 10 ABB CHR ELEM 7:26.23
3 Bitter, Calin 10 MEI ELEMENTARY 7:29.08
4 Joiner, Summer 10 MEI ELEMENTARY 7:35.92
5 Bingert, Saya 10 NORTH POPLAR 7:42.92
6 Brandsma, Malaya 10 MEI ELEMENTARY 7:43.19
7 Job, Hannah 10 ABB CHR ELEM 7:48.87
8 Evans, Taylor 10 SOUTH POPLAR 7:52.96
9 Brandsma, Johannah 10 ABB CHR ELEM 7:54.09
10 Chohan, Jasmine 10 KING 7:59.05
11 Waring, Arshdeep 10 KING 7:59.73
12 Johnson, Sarah 10 KING 8:07.96
13 Nguyen, Jenn 9 TEN-BROECK 8:20.15
14 Williams, Aiesha 10 VALLEY CHRISTIAN 8:38.61
15 Shehan, Cleary 10 CLEARBROOK 8:39.75
16 Neufeld, Miranda 10 MEI ELEMENTARY 8:40.02
17 McAleer, Kobi 10 MCMILLAN ELEM 8:42.42
18 Weber, Rachel 10 CLEARBROOK 8:46.79
19 Pedraza, Sarah 10 ROBERTA BONDAR 8:48.74
20 Nickel, Phoebe 10 CLEARBROOK 8:51.15
21 Zandstra, Lauren 10 ABB CHR ELEM 8:51.85
22 Maarhuis, Jenna 10 ABB CHR ELEM 8:54.41
23 Thiveirge, Vienna 10 MEI ELEMENTARY 8:57.21
24 Sidhu, Gurveer 10 CLEARBROOK 9:00.36
25 Sohi, Savreen 10 SOUTH POPLAR 9:02.66
26 Dragt, Jaelyn 10 ABB CHR ELEM 9:03.02
27 Trolland, Charisma 10 TEN-BROECK 9:06.14
28 Neufeld, Beth 10 CLEARBROOK 9:10.23
29 Oliech, Nadine 10 SOUTH POPLAR 9:10.87
30 Buttar, Rehana 10 SOUTH POPLAR 9:12.39
31 Wang, Cici 10 MEI ELEMENTARY 9:17.45
32 Randhawa, Divjot 10 TEN-BROECK 9:17.93
33 Funk, Hayley 10 MEI ELEMENTARY 9:18.64
34 Gaba, Sonali 10 CLEARBROOK 9:21.30
35 Atsma, Erin 10 ABB CHR ELEM 9:22.04
36 Job, Omega 10 CLEARBROOK 9:26.50
37 Jalan, Anshika 10 MEI ELEMENTARY 9:28.53
38 Brar, Tejpreet 10 DASMESH 9:29.95
39 Roueche, Chanel 10 BARROWTOWN 9:31.45
40 Gill, Mankirth 10 BLUE JAY 9:33.50
41 Ghag, Harshavan 10 ROBERTA BONDAR 9:33.93
42 Randhawa, Ishmeet 10 KING 9:34.43
43 Kennickell, Ceara 10 TEN-BROECK 9:35.14
44 Heer, Harveen 10 TEN-BROECK 9:36.24
45 Taverner, Natalie 10 MCMILLAN ELEM 9:43.39
46 Klassen, Elisabeth 10 MEI ELEMENTARY 9:45.62
47 Malhi, Japnit 10 KING 9:55.85
48 Nickel, Julianne 10 SOUTH POPLAR 9:58.42
49 Gill, Parneet 10 SOUTH POPLAR 10:00.50
50 Pigeon, Kayla 10 VALLEY CHRISTIAN 10:02.77
51 Enns, Avareigh 10 ABB CHR ELEM 10:07.57
52 Siemens, Makenna 10 MEI ELEMENTARY 10:14.88
53 Ketay, Inderveer 10 ROBERTA BONDAR 10:17.04
54 Friesen, Sarah 10 MCMILLAN ELEM 10:18.77
55 Xinyi Ye, Cindy 10 MEI ELEMENTARY 10:29.75
56 Brar, Jasmine 10 DASMESH 10:31.43
57 Litt, Rajveer 10 ROBERTA BONDAR 10:31.71
58 Dhaliwal, Jasleen 10 CLEARBROOK 10:35.18
59 Bell, Aliyah 10 MCMILLAN ELEM 10:39.72
60 Chauhan, Ramanjit 10 CLEARBROOK 10:40.40
61 Gibbons, Taylor 10 BLUE JAY 10:42.77
62 Andrew, Tristan 10 CLEARBROOK 10:53.63
63 Sharma, Esha 10 ROBERTA BONDAR 11:11.25
64 Meelu, Manjot 10 CLEARBROOK 11:14.39
65 Dyal, Gurvene 10 BLUE JAY 11:15.11
66 Bertrand, Emma 10 ROBERTA BONDAR 11:16.36
67 Gamble, Dayzha 10 CLEARBROOK 11:22.23
68 Chang, Michaella 10 MCMILLAN ELEM 11:35.66
69 Kapoor, Eronika 10 KING 11:43.23
70 Mann, Jasnoor 10 DASMESH 11:43.57
71 Mierau, Jaylene 10 KING 11:44.84
72 Grewal, Sukhjot 10 KING 11:49.22
73 Waardenburg, Kira 10 MCMILLAN ELEM 11:54.15
74 Vinois, Zoe 10 TEN-BROECK 11:54.82
75 Dhillon, Jasreet 10 CLEARBROOK 12:00.54
76 Grover, Sarina 10 CLEARBROOK 12:02.21
77 Gemser, Annalise 10 KING 12:17.24
78 Ranhhawa, Harnoor 10 BLUE JAY 12:46.99
79 Duggal, Gursher 10 DASMESH 12:57.77
80 Bains, Shobhita 10 BLUE JAY 12:58.65
81 Kohanik, Kassandra 10 ROBERTA BONDAR 13:02.07
82 Rai, Sumeet 10 CLEARBROOK 13:21.71
83 Dombrowski, Shaelee 10 MCMILLAN ELEM 13:48.31
84 Sidhu, Kamalpreet 10 ROBERTA BONDAR 14:02.43
85 Grewal, Jasleen 10 CLEARBROOK 14:06.96
86 Chowhan, Gurpinder 10 CLEARBROOK 14:08.39
87 Bains, Arsh 10 KING 15:01.00

Gr. 6 Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Mortimer, Rachel 11 CHIEF DAN MIDDLE 6:50.15
2 Kampman, Jessica 11 ABB CHRISTIAN M 7:02.12
3 Pawlovich, Jessi 11 MEI MIDDLE 7:12.19
4 SteenKamp, Lizaan 11 ABB CHRISTIAN M 7:13.46
5 Bishop, Regan 11 W.A. FRASER MIDD 7:16.69
6 Berger, Jae-Lynn 11 ABB CHRISTIAN M 7:22.79
7 Janzen, Sierra 11 UPPER SUMAS 7:39.83
8 Ansell, Jadyn 11 UNATTACHED 7:42.57
9 Miller, Elisha 11 W.A. FRASER MIDD 7:43.59
10 Brandsma, Cassie 11 ABB CHRISTIAN M 7:53.56
11 Cotterell, Katelyn 11 CLAYBURN MIDDLE 7:55.35
12 McCabe, Kesslan 11 CHIEF DAN MIDDLE 7:56.53
13 Reimer, Kalley 11 MEI MIDDLE 8:03.03
14 VanDyk, Beth 11 ABB CHRISTIAN M 8:04.13
15 Haintz, Mateya 11 UNATTACHED 8:08.89
16 Ross, Hannah 11 CORNERSTONE 8:17.47
17 Friesen, Olivia 11 MEI MIDDLE 8:18.50
18 Hendricks, Jordan 11 CLAYBURN MIDDLE 8:20.24
19 Hannon, Cassie 11 W.A. FRASER MIDD 8:22.88
20 Beltrame, Matthea 11 ABB CHRISTIAN M 8:25.50
21 Uppal, Amrit 11 ABBOTSFORD TRAD 8:25.91
22 Neufeld, Michaela 11 CHIEF DAN MIDDLE 8:26.53
23 Comeau, Karissa 11 CLAYBURN MIDDLE 8:29.39
24 Bredlow, Kate-Lynn 11 ABB CHRISTIAN M 8:30.11
25 Willems, Sophia 11 MEI MIDDLE 8:31.18
26 Mifflin, Taja 11 CHIEF DAN MIDDLE 8:32.37
27 VanWoerden, Maria 11 ABB CHRISTIAN M 8:32.80
28 VanderKooi, Annabelle 11 ABB CHRISTIAN M 8:34.26
29 Chapman, Samantha 11 UPPER SUMAS 8:42.95
30 Milligan, Erika 11 W.A. FRASER MIDD 8:45.35
31 Campbell, Amy 11 CHIEF DAN MIDDLE 8:49.05
32 Rakkar, Subiha 11 BARROWTOWN 8:52.55
33 Wittenberg, Danika 11 CHIEF DAN MIDDLE 8:54.21
34 Adhemar, Kihomi 11 CHIEF DAN MIDDLE 8:56.59
35 Vermeulen, Natalie 11 CHIEF DAN MIDDLE 8:57.21
36 Reid, Jessica 11 C&G HOWE 8:59.56
37 Nerval, Kiran 11 CHIEF DAN MIDDLE 9:00.95
38 Sandhu, Anahat 11 DASMESH 9:01.89
39 Hefer, Angelique 11 VALLEY CHRISTIAN 9:04.74
41 McKinnon, Mikala 11 C&G HOWE 9:10.81
42 Freimuth, Noah 11 C&G HOWE 9:11.55
43 Trolland, Jade 11 C&G HOWE 9:13.31
44 Meier, Emily 11 UPPER SUMAS 9:17.36
45 Lee, Jinny 11 W.A. FRASER MIDD 9:19.14
46 Chernoff, Tatiana 11 CHIEF DAN MIDDLE 9:21.17
47 Clark, Rachelle 11 ABB CHRISTIAN M 9:23.38
48 Takenaka, Kyla 11 UNATTACHED 9:25.90
49 Chapman, Alexis 11 VALLEY CHRISTIAN 9:29.35
50 Kailay, Manjot 11 MEI MIDDLE 9:47.98
51 Weststeijn, Lydia 11 ASIA 9:58.88
52 Nahal, Harmeet 11 ABBOTSFORD TRAD 10:05.07
53 Preiss, Leanne 11 W.A. FRASER MIDD 10:06.91
54 Yakin, Betul 11 C&G HOWE 10:35.11
55 Tatla, Amrit 11 ABBOTSFORD TRAD 10:54.83
56 Sekhon, Guneet 11 C&G HOWE 11:19.94
57 Wiens, Abi 11 MEI MIDDLE 11:26.03
58 Gill, Bianca 11 ABBOTSFORD TRAD 11:40.12
59 Quadling, Neve 11 BARROWTOWN 11:43.90
60 Gill, Deepjot 11 C&G HOWE 11:44.25
61 Balpreet, Brar 11 BARROWTOWN 11:53.42
62 Bhatti, Sarbjot 11 ABBOTSFORD TRAD 12:06.83
63 Goulet, Karaina 11 ASIA 12:09.33
64 Johal, Harleena 11 C&G HOWE 12:42.47
65 Evans, Aaliyah 11 CHIEF DAN MIDDLE 13:38.61
66 Kang, Pushwinder 11 C&G HOWE 13:51.28

Gr. 7 Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Kurucz, Aaryanna 12 MEI MIDDLE 6:34.46
2 Bishop, Abigail 12 W.A. FRASER MIDD 6:52.73
3 Boughen, Teagan 12 MEI MIDDLE 6:54.47
4 Buitendyk, Sophie 12 CHIEF DAN MIDDLE 6:55.88
5 Calverley, JoJo 12 UNATTACHED 6:59.72
6 Job, Helen 12 ABB CHRISTIAN M 7:00.84
7 Weiss, Jadyn 12 MISSION MIDDLE/S 7:05.44
8 Thomas, Bethany 12 MISSION MIDDLE/S 7:14.61
9 VanHunenstijn, Zoe 12 W.A. FRASER MIDD 7:15.01
10 Gill, Gurleen 12 UNATTACHED 7:15.46
11 Daignault, Charlotte 12 MISSION MIDDLE/S 7:16.44
12 Alexander, Tamara 12 MEI MIDDLE 7:19.40
13 Klassen, Alexis 12 BARROWTOWN 7:25.44
14 Joiner, Sierra 12 MEI MIDDLE 7:26.97
15 Wiebe, Elise 12 MEI MIDDLE 7:28.77
16 Saelman, Heather 12 ABB CHRISTIAN M 7:30.83
17 Dyck, Sydney 12 MEI MIDDLE 7:36.99
18 Wease, Kiahanna 12 CHIEF DAN MIDDLE 7:37.65
19 Sidhu, Herleen 12 C&G HOWE 7:39.19
20 Bojczuk-Dhalliwal, Annik 12 MEI MIDDLE 7:46.93
21 Sanchez, McKenna 12 MEI MIDDLE 7:52.50
22 Handford, Taleah 12 ASIA 8:05.47
