2014 Lafarge Grand Prix Week 3 Results

Licensed to Valley Royals Track & Field Club
                              2014 Week 3 Results
                              Lafarge Grand Prix
                                    Results

Gr. 4 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Bay, Kaitlyn               9 MEI ELEMENTARY         7:51.90   1
  2 Doerksen, Anika            9 MEI ELEMENTARY         7:52.91   1
  3 Nguyen, Chloe              9 MEI ELEMENTARY         8:07.18   1
  4 Wood, Hannah               9 MEI ELEMENTARY         8:08.61   1
  5 Vanderkooi, Violet         9 ABB CHR ELEM           8:08.85   1
  6 DeJong, Alana              9 ABB CHR ELEM           8:11.98   1
  7 Draaistra, Rachel          9 ABB CHR ELEM           8:43.38   1
  8 Walker, Paige              9 MEI ELEMENTARY         8:58.67   1
  9 Wiebe, Niamh               9 MEI ELEMENTARY         9:00.75   1
 10 Bitter, Marissa            9 MEI ELEMENTARY         9:02.62   1
 11 Ashton, Jasmine            9 BLUE JAY               9:05.36   2
 12 Neufeld, Natalie           9 ROBERTA BONDAR         9:08.07   2
 13 Tuin, Lianne               9 ABB CHR ELEM           9:11.34   2
 14 Symons, Ava                9 MEI ELEMENTARY         9:13.78   2
 15 Macleod, Hanna             9 MEI ELEMENTARY         9:15.05   2
 16 Bhambra, Saveena           9 MEI ELEMENTARY         9:19.98   2
 17 Seo, Elizabeth             9 ABB CHR ELEM           9:26.75   2
 18 Binnendyk, Riley           9 ABB CHR ELEM           9:27.03   2
 19 Wiebe, Katie               9 ROBERTA BONDAR         9:35.96   2
 20 Zacharias, Kaylee          9 MEI ELEMENTARY         9:44.34   2
 21 Bushey, Kali               9 MEI ELEMENTARY         9:47.99   3
 22 Panjeta, Manrajkaur        9 DASMESH               10:03.11   3
 23 Fedosenko, Faith           9 ABB CHR ELEM          10:03.83   3
 24 deWolde, Kendra            9 ABB CHR ELEM          10:04.11   3
 25 Waddell, Gabrielle         9 ABB CHR ELEM          10:20.77   3
 26 Postma, Alicia             9 ABB CHR ELEM          10:55.39   3
 27 Greenhalgh, Ava            9 MEI ELEMENTARY        10:57.16   3
 28 Middleton, Niyah           9 MEI ELEMENTARY        10:59.60   3
 29 Middleton, Elena           9 MEI ELEMENTARY        11:10.74   3
 30 McClelland, Mackenzie      9 ROBERTA BONDAR        11:20.92   3
 31 Grace, Lupai               9 CORNERSTONE           11:25.07   4
 32 Bhangoo, Tavleen           9 DASMESH               11:25.58   4

Gr. 4 Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Watrin, Nolan              9 SANDY HILL             6:48.52   1
  2 Pahl, Joshua               9 ABB CHR ELEM           7:09.91   1
  3 Nguyen, William            9 UNATTACHED             7:19.47   1
  4 McKellan, Joshua           9 KING                   7:19.89   1
  5 Thiessen, Jake             9 SOUTH POPLAR           7:23.85   1
  6 Wakelyn, Landon            9 UNATTACHED             7:26.82   1
  7 Trolland, Talon            9 UNATTACHED             7:43.19   1
  8 Cross, Rhys                9 MEI ELEMENTARY         7:46.20   1
  9 Gmur, Jackson              9 MEI ELEMENTARY         7:46.65   1
 10 Vig, Gabe                  9 MEI ELEMENTARY         7:46.92   1
 11 Schmidt, Lincoln           9 ABB CHR ELEM           8:00.73   2
 12 Meinen, Ezra               9 ABB CHR ELEM           8:03.88   2
 13 Nickel, Nate               9 KING                   8:04.28   2
 14 Brandsma, Aiden            9 ABB CHR ELEM           8:10.60   2
 15 Roukema, Ezry              9 MEI ELEMENTARY         8:13.66   2
 16 Byers, Jake                9 AUGUSTON               8:23.94   2
 17 Meggait, Levi              9 ABB CHR ELEM           8:24.84   2
 18 Car, Brandon               9 ABB CHR ELEM           8:27.33   2
 19 Atsma, Kegan               9 ABB CHR ELEM           8:30.79   2
 20 Dykshoorn, Elijah          9 ABB CHR ELEM           8:41.77   2
 21 Enns, Ryder                9 ABB CHR ELEM           8:44.92   3
 22 Lapa, Mekaia               9 KING                   8:56.44   3
 23 Holmes, Oliver             9 MEI ELEMENTARY         9:04.63   3
 24 Kliewer, Levi              9 SOUTH POPLAR           9:05.07   3
 25 Redekop, Peter             9 MEI ELEMENTARY         9:09.20   3
 26 DeRuiter, Joshua           9 ABB CHR ELEM           9:26.77   3
 27 Barnsdale, Arthur          9 MEI ELEMENTARY         9:29.03   3
 28 McMullen, Alex             9 MOUNTAIN               9:52.50   3
 29 Singh, Jashandeep          9 DASMESH               10:29.44   3
 30 Sidhu, Sukhman             9 DASMESH               10:43.10   3
 31 Grewal, Ajay S             9 DASMESH               10:45.26   4
 32 Redekop, Keoni             9 MOUNT LEHMAN ELE      10:46.20   4
 33 Vanderveen, Tyler          9 ABB CHR ELEM          10:51.28   4
 34 Pass, Ethan                9 MOUNT LEHMAN ELE      10:53.30   4
 35 Banipal, Dilbar            9 MEI ELEMENTARY        11:10.50   4
 36 Wijasma, Kalvin            9 ABB CHR ELEM          11:11.50   4
 37 Gill, Kamalnoor            9 DASMESH               11:25.30   4
 38 Janzen, Ayvan              9 MEI ELEMENTARY        11:30.80   4
 39 Bronsema, Emerson          9 ABB CHR ELEM          11:33.96   4
 40 Haarstad, Isaac            9 MEI ELEMENTARY        11:35.50   4
 41 Sayers, Campbell           9 ABB CHR ELEM          11:36.37   5
 42 Johal, Gurroop Singh       9 SOUTH POPLAR          11:57.45   5
 43 Gill, Harman               9 MEI ELEMENTARY        12:19.87   5
 44 Jonas, Tom                 9 ABB CHR ELEM          13:00.29   5
 45 Dhatt, Balkaran            9 DASMESH               14:41.74   5
 46 Sidhu, Akashpreet          9 DASMESH               14:50.29   5
 47 Dhaliwal, Pukhraj          9 DASMESH               14:55.60   5
 48 Singh Kang, Gurpreet       9 DASMESH               15:14.13   5
 49 Groenwold-Wright, Luke     9 ABB CHR ELEM          15:57.30   5

Gr. 5 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 DeJager, Emily            10 ABB CHR ELEM           6:37.68   1
  2 Hutchison, Allyssa        10 MEI ELEMENTARY         7:24.03   1
  3 McMurchy, Maggie          10 MOUNTAIN               7:44.17   1
  4 Pirani, Vanessa           10 MEI ELEMENTARY         7:48.31   1
  5 Lapa, Lesina              10 UNATTACHED             7:50.18   1
  6 Fong, Kaitlyn             10 MEI ELEMENTARY         7:53.52   1
  7 Chapman, Alyssa           10 UPPER SUMAS            7:54.81   1
  8 Noordam, Eileen           10 ABB CHR ELEM           7:55.42   1
  9 Diotte, Kiera             10 MOUNTAIN               7:55.68   1
 10 Hall, Makenna             10 ABB CHR ELEM           8:06.39   1
 11 Reimer, Makenna           10 KING                   8:07.39   2
 12 Henn, Emma                10 ABB CHR ELEM           8:07.70   2
 13 Wegner, Jordan            10 AUGUSTON               8:18.69   2
 14 Onderwater, Hailey        10 ABB CHR ELEM           8:24.16   2
 15 Bitter, Jolene            10 MEI ELEMENTARY         8:25.30   2
 16 Siebenga, Sofia           10 ABB CHR ELEM           8:28.01   2
 17 Fleming, Jacinda          10 ABB CHR ELEM           8:34.79   2
 18 Dhillon, Ashleen          10 CLEARBROOK             8:35.79   2
 19 Kailay, Jessica           10 MEI ELEMENTARY         8:36.65   2
 20 Viljoen, Caitlin          10 CASCADE CHRISTIA       8:36.94   2
 21 Dieleman, Leah            10 ABB CHR ELEM           8:38.45   3
 22 Rai, Upneet               10 CLEARBROOK             8:53.45   3
 23 Zandstra, Kaitlyn         10 ABB CHR ELEM           8:57.49   3
 24 Ernest, Katie             10 UNATTACHED             9:05.44   3
 25 Trolland, Mikaela         10 UNATTACHED             9:12.31   3
 26 Ebel, Ainsley             10 GODSON                 9:24.83   3
 27 Binnendyk, Jadyn          10 ABB CHR ELEM           9:33.65   3
 28 Sidhu, Avnoor             10 DASMESH                9:34.85   3
 29 Baker, Kristen            10 ABB CHR ELEM           9:36.39   3
 30 Olson, Maia               10 ABB CHR ELEM           9:36.94   3
 31 Pauls, Alexa              10 MEI ELEMENTARY         9:39.62   4
 32 VanHengel, Amber          10 MEI ELEMENTARY         9:45.49   4
 33 Meyer, Emma               10 UPPER SUMAS            9:50.70   4
 34 Kornelius, Sydney         10 ABB CHR ELEM           9:53.19   4
 35 Andres, Emily             10 ABB CHR ELEM          11:01.66   4
 36 Banipal, Simrat           10 MEI ELEMENTARY        11:35.65   4
 37 Weiss, Maya               10 MEI ELEMENTARY        13:11.74   4
 38 Mandagi, Mercy            10 CORNERSTONE           13:42.33   4
 39 Lupai, Celina             10 CORNERSTONE           13:42.62   4
 40 Mann, Siya                10 DASMESH               14:28.49   4
 41 Jawanda, Manvir           10 DASMESH               14:33.10   5

Gr. 5 Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 MacGregor, Lockhart       10 AUGUSTON               6:35.17   1
  2 Ksinan, Matteo            10 KING                   6:36.06   1
  3 Gill, Gurshan             10 KING                   6:38.14   1
  4 Bangura, Benjamin         10 MOUNT LEHMAN ELE       6:56.30   1
  5 Sanghera, Bikram          10 JACKSON ELEMENTA       7:04.56   1
  6 Visser, Charles           10 MCMILLAN ELEM          7:07.21   1
  7 Choquette, Connor         10 SANDY HILL             7:09.55   1
  8 Sandher, Jugveer          10 MEI ELEMENTARY         7:21.97   1
  9 PaQuet, Mattis            10 MEI ELEMENTARY         7:23.44   1
 10 Smith, Theo               10 CASCADE CHRISTIA       7:25.72   1
 11 Motin, Anthony            10 ST. JAMES              7:28.03   2
 12 Rauch, Levi               10 ST. JAMES              7:29.84   2
 13 Vandeburgt, Kyle          10 ABB CHR ELEM           7:31.30   2
 14 Wolfs, Matthew            10 MEI ELEMENTARY         7:33.07   2
 15 Brar, Jamie               10 MEI ELEMENTARY         7:35.54   2
 16 Mitchell, Dylan           10 CENTENNIAL PARK        7:37.75   2
 17 Gmur, Mitchell            10 MEI ELEMENTARY         7:42.93   2
 18 Vooys, Corwin             10 THOMAS SWIFT ELE       7:45.67   2
 19 Sran, Daljot              10 ROBERTA BONDAR         7:46.71   2
 20 Jansen, Jacob             10 AUGUSTON               7:50.08   2
 21 Davenport, Jake           10 THOMAS SWIFT ELE       7:52.21   3
 22 Sexton, Ronan             10 SOUTH POPLAR           7:57.91   3
 23 Wittenberg, Luke          10 ROBERTA BONDAR         7:58.61   3
 24 Trainor, Kahlem           10 UPPER SUMAS            8:03.75   3
 25 Knodel, Adam              10 MEI ELEMENTARY         8:06.54   3
 26 Chung, JeeWoo             10 MEI ELEMENTARY         8:13.40   3
 27 Olson, Kaveb              10 MARGARET STENERS       8:18.13   3
 28 Morrow, Landon            10 ABB CHR ELEM           8:28.14   3
 29 Miller, Jordan            10 MEI ELEMENTARY         8:47.93   3
 30 Willems, Daniel           10 MEI ELEMENTARY         8:58.13   3
 31 Joiner, Leif              10 MEI ELEMENTARY         9:03.86   4
 32 Yousif, Gabe              10 ABB CHR ELEM           9:21.17   4
 33 Toor, Sukhdeep            10 ROBERTA BONDAR         9:26.32   4
 34 Olabode, Feranmi          10 CORNERSTONE            9:37.52   4
 35 Nahal, Mansher            10 DASMESH                9:40.27   4
 36 Clifford, Fox             10 CORNERSTONE           10:10.44   4

Gr. 6 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Makara, Madi              11 W.A. FRASER MIDD       7:06.23   1
  2 Gamache, Abby             11 MEI MIDDLE             7:16.68   1
  3 Astma, Rachel             11 ABB CHRISTIAN M        7:28.67   1
  4 Wease, Emma               11 CHIEF DAN MIDDLE       7:33.10   1
  5 McAllister, Sarah         11 CLAYBURN MIDDLE        7:39.20   1
  6 McAuley, Olivia           11 MEI MIDDLE             7:42.63   1
  7 Nielsen, Emma             11 W.A. FRASER MIDD       7:42.97   1
  8 Kinney, Georgia           11 CLAYBURN MIDDLE        7:47.73   1
  9 Kampman, Lexie            11 ABB CHRISTIAN M        7:48.06   1
 10 Kahlon, Pryanka           11 DASMESH                7:50.51   1
 11 Piers, Emma               11 ABB CHRISTIAN M        7:57.71   2
 12 Ascencao, Malise          11 CHIEF DAN MIDDLE       7:57.97   2
 13 Voogt, Remy               11 ABB CHRISTIAN M        8:05.55   2
 14 VanDyk, Hazel             11 ABB CHRISTIAN M        8:29.60   2
 15 Ko, Joyce                 11 MEI MIDDLE             8:31.25   2
 16 Barkey, Kate              11 UPPER SUMAS            8:37.87   2
 17 Unger, Hannah             11 UNATTACHED             8:39.90   2
 18 Savage, Kayla             11 CHIEF DAN MIDDLE       8:50.00   2
 19 Binnendyk, EmmaRae        11 ABB CHRISTIAN M        8:51.00   2
 20 Martens, Sophie           11 CHIEF DAN MIDDLE       8:52.00   2
 21 Thomas, Mary Ann          11 CHIEF DAN MIDDLE       8:53.00   3
 22 Barr, Kennady             11 W.A. FRASER MIDD       8:54.00   3
 23 Spyksma, Camryn           11 ABB CHRISTIAN M        8:58.00   3
 24 Kuot, Siama               11 CORNERSTONE            9:00.00   3
 25 Schwark, Samantha         11 ABB CHRISTIAN M        9:02.00   3
 26 Panjeta, Harsimran        11 DORMICK PARK           9:04.00   3
 27 Cowe, Jasmine             11 W.A. FRASER MIDD       9:05.00   3

Gr. 7 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Misura, Jaime             12 UNATTACHED             6:38.51   3
  2 Lenz, Marin               12 UNATTACHED             6:42.64   3
  3 Ellis, Robyn              12 CHIEF DAN MIDDLE       6:53.14   3
  4 Minderhoud, Abby          12 ABB CHRISTIAN M        7:06.91   4
  5 Joiner, Summer            12 MEI MIDDLE             7:07.86   4
  6 Bitter, Cailin            12 MEI MIDDLE             7:10.02   4
  7 Dahl, Cassidy             12 MEI MIDDLE             7:14.34   4
  8 Waring, Arshdeep          12 ABBOTSFORD TRAD        7:16.37   4
  9 Nguyen, Jennifer          12 ABBOTSFORD TRAD        7:31.66   4
 10 Pedraza, Sarah            12 CHIEF DAN MIDDLE       7:56.65   4
 11 Chohun, Jasmine           12 ABBOTSFORD TRAD        8:01.48   4
 12 Randhawa, Ishmeet         12 ABBOTSFORD TRAD        8:10.63   4
 13 Bangura, Naomi            12 MOUNT LEHMAN ELE       8:10.93   4
 14 McKellan, Kianna          12 ABBOTSFORD TRAD        8:16.05   5
 15 Trolland, Charisma        12 UNATTACHED             8:31.72   5
 16 Zandstra, Lauren          12 ABB CHRISTIAN M        8:41.79   5
 17 Sealey, Tameeka           12 C&G HOWE               8:42.34   5
 18 Klassen, Elizabeth        12 MEI MIDDLE             8:55.00   5
 19 Waddell, Paige            12 ABB CHRISTIAN M        8:56.00   5
 20 Bell, Aliyah              12 W.A. FRASER MIDD       8:57.00   5
 21 Ghag, Harsharan           12 CHIEF DAN MIDDLE       8:59.00   5
 22 Lupai, Joy                12 CORNERSTONE            9:06.00   5

Gr. 8 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Mortimer, Rachel          13 CHIEF DAN MIDDLE       6:05.77   5
  2 Hutchison, Cassidy        13 MEI MIDDLE             6:19.09   6
  3 Kampman, Jessica          13 ABB CHRISTIAN M        6:46.94   6
  4 Bishop, Regan             13 W.A. FRASER MIDD       6:49.59   6
  5 Reimer, Kailey            13 MEI MIDDLE             6:57.81   6
  6 VanDyk, Beth              13 ABB CHRISTIAN M        7:17.08   6
  7 DeKlerk, Anneke           13 CHIEF DAN MIDDLE       7:26.48   6
  8 Neufeld, Michaela         13 CHIEF DAN MIDDLE       7:43.61   6
  9 Loewen, Natalie           13 CHIEF DAN MIDDLE       7:47.09   6
 10 Friesen, Olivia           13 MEI MIDDLE             7:47.40   6
 11 Willems, Sophia           13 MEI MIDDLE             7:52.93   6
 12 Mifflin, Taya             13 CHIEF DAN MIDDLE       7:54.71   7
 13 Adhemar, Kihomi           13 CHIEF DAN MIDDLE       7:57.03   7
 14 Nerval, Kiran             13 CHIEF DAN MIDDLE       8:06.66   7
 15 Uppal, Amrit              13 ABBOTSFORD TRAD        8:11.21   7
 16 Ernest, Aimee             13 UNATTACHED             8:17.10   7
 17 Viljoen, Christi          13 CASCADE CHRISTIA       8:19.35   7
 18 Campbell, Amy             13 CHIEF DAN MIDDLE       8:23.13   7
 19 Trolland, Jade            13 UNATTACHED             8:23.84   7
 20 Dunstan, Michelle         13 W.A. FRASER MIDD       8:37.15   7
 21 Chernoff, Tatiana         13 CHIEF DAN MIDDLE       8:37.60   7
 22 McElrea, Emma             13 W.A. FRASER MIDD       8:38.30   8
 23 Wittenberg, Danika        13 CHIEF DAN MIDDLE       8:47.16   8
 24 Nahal, Kavita             13 CHIEF DAN MIDDLE       9:01.00   8
 25 Rayner, Aurianna          13 W.A. FRASER MIDD       9:03.00   8

Gr. 6 Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Carsience, Josh           11 MEI MIDDLE             6:18.00   1
  2 DeJager, James            11 ABB CHRISTIAN M        6:23.00   1
  3 Pike, Benjamin            11 W.A. FRASER MIDD       6:37.00   1
  4 Wakelyn, Maquire          11 W.A. FRASER MIDD       7:00.20   1
  5 Burns, Chase              11 W.A. FRASER MIDD       7:01.30   1
  6 Cavallaro, Devlynd        11 CHIEF DAN MIDDLE       7:04.00   1
  7 Ashton, Tyson             11 EUGENE REIMER          7:05.00   1
  8 Tang, William             11 CHIEF DAN MIDDLE       7:12.00   1
  9 Musto, Luke               11 W.A. FRASER MIDD       7:14.00   1
 10 Wiebe, Aeden              11 MEI MIDDLE             7:15.00   1
 11 Manhas, Kyle              11 ROSS ELEMENTARY        7:26.00   2
 12 VanWoerden, Adrian        11 ABB CHRISTIAN M        8:01.00   2
 13 Kehler, Brett             11 ABB CHRISTIAN M        8:03.00   2
 14 Barnsdale, Asher          11 MEI MIDDLE             8:04.00   2
 15 Bushey, Liam              11 MEI MIDDLE             8:08.00   2
 16 Schmid, Nic               11 W.A. FRASER MIDD       8:12.00   2
 17 Khosa, Evan               11 ABBOTSFORD TRAD        8:16.00   2
 18 Squire, Carter            11 CLAYBURN MIDDLE        8:17.00   2
 19 Medema, Ethan             11 CLAYBURN MIDDLE        8:19.00   2
 20 Nguyen, Justin            11 MEI MIDDLE             8:20.00   2
 21 VanderZweep, Seth         11 W.A. FRASER MIDD       8:22.00   3
 22 Olabode, Kikayomi         11 CORNERSTONE            8:24.00   3
 23 Neufeld, David            11 CHIEF DAN MIDDLE       8:25.00   3
 24 Keeler, Jaxx              11 CLAYBURN MIDDLE        8:27.00   3
 25 Ignatuik, Daniel          11 CHIEF DAN MIDDLE       8:28.00   3
 26 McInnes, Tyler            11 CLAYBURN MIDDLE        8:30.00   3
 27 Lo, Henry                 11 W.A. FRASER MIDD       8:31.00   3
 28 Archibald, Ben            11 W.A. FRASER MIDD       8:32.00   3
 29 Hutchison, Khamrin        11 MEI MIDDLE             8:33.00   3
 30 Haarstad, Aaron           11 MEI MIDDLE             8:34.00   3
 31 Tamukai-Ewald, Vincent    11 W.A. FRASER MIDD       8:35.00   4
 32 VanDokkumburg, Linden     11 W.A. FRASER MIDD       8:39.00   4
 33 Richard, Tyler            11 CORNERSTONE            8:40.00   4
 34 Rayner, Evan              11 W.A. FRASER MIDD       8:41.00   4
 35 Gaines, Gavin             11 MEI MIDDLE             8:42.00   4
 36 Bal, Armann               11 MEI MIDDLE             8:43.00   4
 37 JaeBae, Sung              11 MEI MIDDLE             8:44.00   4
 38 Nenka, Brayden            11 UPPER SUMAS            8:45.00   4

Gr. 7 Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Wegner, Ian               12 CLAYBURN MIDDLE        6:24.00   4
  2 Gosson, Benjamin          12 ABB CHRISTIAN M        6:28.00   4
  3 Mackenzie, Kai            12 CHIEF DAN MIDDLE       6:31.00   5
  4 Janzen, Parker            12 MEI MIDDLE             6:37.50   5
  5 York, Ryan                12 MEI MIDDLE             6:52.00   5
  6 Wilson, Fred              12 ABB CHRISTIAN M        8:00.00   5
  7 Boschman, Aaron           12 ABB CHRISTIAN M        8:15.00   5
  8 Bains, Jaideep            12 MEI MIDDLE             8:18.00   5
  9 Horn, Blake               12 CASCADE CHRISTIA       8:23.00   5
 10 Hilton, Keenan            12 W.A. FRASER MIDD       8:26.00   5
 11 Mirza, Danyaal            12 CHIEF DAN MIDDLE       8:29.00   5
 12 Hayer, Jitpaul            12 ABBOTSFORD TRAD        8:37.00   5
 13 Bradley, Dylan            12 CHIEF DAN MIDDLE       8:38.00   6

Gr. 8 Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Johnston, Reid            13 ABBY MIDDLE            6:04.00   6
  2 Wakelyn, Parker           13 W.A. FRASER MIDD       6:06.00   6
  3 Hausermohh, Nathon        13 CHIEF DAN MIDDLE       6:17.00   6
  4 Cryer, Bailey             13 CLAYBURN MIDDLE        6:22.00   6
  5 Doh, Eugene               13 MEI MIDDLE             6:43.00   6
  6 Nelson, Tyler             13 CHIEF DAN MIDDLE       6:50.00   6
  7 Heppell, Jordan           13 MEI MIDDLE             6:57.00   6
  8 Dhillon, Baldeep          13 ABBOTSFORD TRAD        7:00.80   6
  9 Thiesen, Dillon           13 ABBY MIDDLE            7:01.00   6
 10 Moriyama, Stanley         13 MEI MIDDLE             7:01.80   7
 11 Savage, Nate              13 CHIEF DAN MIDDLE       7:09.00   7
 12 Chawal, Ankish            13 ABBOTSFORD TRAD        7:23.00   7
 13 Venema, Caleb             13 UNATTACHED             8:02.00   7
 14 Dyck, Chad                13 MEI MIDDLE             8:05.00   7
 15 Schmid, Reagan            13 W.A. FRASER MIDD       8:06.00   7
 16 Taekema, Matthew          13 UNATTACHED             8:07.00   7
 17 Zhu, Kerry                13 W.A. FRASER MIDD       8:09.00   7
 18 Malatinka, Kristopher     13 CHIEF DAN MIDDLE       8:10.00   7
 19 Byers, Ben                13 MEI MIDDLE             8:11.00   7
 20 Franks, Rhys              13 CASCADE CHRISTIA       8:13.00   8
 21 Onderwater, Logan         13 ABB CHRISTIAN M        8:14.00   8
 22 Tang, Michael             13 CHIEF DAN MIDDLE       8:21.00   8
 23 Rogers, Shane             13 MEI MIDDLE             8:36.00   8