Team Results for Week 1 of the Grand Prix Cross Country Series

Team results for the first week of the Grand Prix Cross Country Series

               Valley Royals Grand Prix Cross Country Series
                        Clearbrook Park, Abbotsford
                            September 21, 2016

—————————————————————————-
                           GIRLS GR.4 TEAM Results
—————————————————————————-

  1.    11  Abbotsford Christian Elementary      (   8:03    32:12   1:09)
===================================================
  1      1  Amy Tent         7:24
  2      2  Celina Vaandrager    8:05
  3      3  Miriam Atsma     8:10
  4      5  Kailyn Dieleman    8:33
  5   (  8) Trinity Meggait    8:52
  6   (  9) Nola Sabourn     8:56

  2.    35  Mei Elementary                       (   8:55    35:38   1:13)
===================================================
  1      4  Emily Pauls      8:12
  2      6  Lola Neufeld     8:42
  3     11  Jaelyn Kraemer    9:19
  4     14  Erin Wittenberg    9:25
  5   ( 15) Bedine Miller    9:26
  6   ( 24) Gabi Spring      9:56

  3.    71  King Traditional                     (   9:34    38:14   0:54)
===================================================
  1     10  Lily Gronberg    9:06
  2     12  Emily Goldschmidt    9:19
  3     23  Ella Wilson      9:49
  4     26  Kirin Sura      10:00
  5   ( 30) Keerat Bhullar   10:13
  6   ( 31) Manreet Dhillon   10:20

  4.    76  South Poplar Traditional             (   9:38    38:29   0:20)
===================================================
  1     16  Malia Warkentin    9:27
  2     18  Shyla Grewal     9:32
  3     20  Charlotte Dyck    9:43
  4     22  Katie Nickel     9:47
  5   ( 32) Janae Lamb      10:29
  6   ( 33) Olivia Sidhu    10:32

  5.    78  Auguston Traditional                 (   9:39    38:35   0:42)
===================================================
  1     13  Maya Gidda       9:20
  2     17  Lydia Akuffo     9:27
  3     21  Eshnaa Gill      9:46
  4     27  Averi Currie    10:02
  5   ( 49) Nya James       12:33
  6   ( 51) Lauren Bews     12:34

  6.   101  McMillan Elementary                  (  10:03    40:12   1:53)
===================================================
  1      7  Grace Lockington    8:50
  2     25  Maeva Carnaha    9:59
  3     34  Aemlie Deheva   10:40
  4     35  Dalleana Piche   10:43

  7.   139  Clearbrook Elementary                (  10:40    42:40   1:32)
===================================================
  1     19  Gurveer Warring    9:38
  2     38  Keira Wihmann   10:51
  3     40  Cierra Westwick   11:01
  4     42  Satveer Brar    11:10
  5   ( 44) Ramken Dhaliwal   11:45
  6   ( 50) Harman Gill     12:33

  8.   151  Terry Fox Elementary                 (  10:56    43:41   1:39)
===================================================
  1     28  Aishinn McLaughlin   10:06
  2     37  Rylee Timmins   10:49
  3     41  Kelly Weiss     11:01
  4     45  Choie Jasper    11:45

  9.   165  Ten Broeck Elementary                (  11:24    45:36   3:03)
===================================================
  1     29  Laken Trolland   10:12
  2     39  Meghna Badhan   10:54
  3     43  Kyra Williams   11:15
  4     54  Erhan Yildiz    13:15
  5   ( 60) Maria Sepulveda   16:47

 10.   177  Dasmesh                              (  11:50    47:18   1:31)
===================================================
  1     36  Baljot Gill     10:47
  2     46  Mannat Dhillon   12:06
  3     47  Tarandeep Sidhy   12:07
  4     48  Parmjot Khangura   12:18
  5   ( 56) Harnoor Gill    13:44
  6   ( 57) Gurveen Jawanda   13:45

 11.   218  Blue Jay Elementary                  (  13:36    54:21   2:33)
===================================================
  1     52  Harleen Basra   12:42
  2     53  Angel Dejarlais-Will   12:48
  3     55  Alysha Gauba    13:36
  4     58  Sahijdeep Sandhu   15:15
  5   ( 59) Madison Midgly   15:15


—————————————————————————-
                           BOYS GR.4 TEAM Results
—————————————————————————-

  1.    30  Auguston Traditional                 (   7:29    29:54   0:34)
===================================================
  1      3  Arata Nakanishi    7:12
  2      4  Nico Venier      7:14
  3     10  Julian Ory       7:42
  4     13  Dane Ellis       7:46
  5   ( 17) Manwinder ?      7:58
  6   ( 21) Parker Pennington    8:07

  2.    48  South Poplar Traditional             (   7:36    30:22   0:56)
===================================================
  1      6  Jay Buchanan     7:19
  2      7  Arie Wassenaar    7:23
  3      8  Tristan Steiger    7:25
  4     27  Dawson Carman    8:15
  5   ( 29) Gurshan Cheema    8:16
  6   ( 37) Cian Sexton      8:41

  3.    55  McMillan Elementary                  (   7:42    30:47   1:11)
===================================================
  1      2  Luke Wight       7:04
  2     11  Ben Dickson      7:42
  3     14  Lucas Diotte     7:46
  4     28  Jacob Poley      8:15
  5   ( 39) Joseph Thoutenhoofd    8:46
  6   ( 41) Jacob Sovie      9:00

  4.    67  Mei Elementary                       (   7:52    31:26   0:54)
===================================================
  1      5  Lucas Wood       7:17
  2     15  Tyson Schellenberg    7:48
  3     23  Caden Thiessen    8:10
  4     24  Bradley Murray    8:11
  5   ( 25) Jackson Rauh     8:11
  6   ( 35) Elijah Penner    8:39

  5.    80  John Calvin                          (   8:02    32:06   0:58)
===================================================
  1      9  Logan Spanninga    7:31
  2     18  Lucas Meerstra    8:01
  3     20  Aaron Vandergaag    8:05
  4     33  Colin Versluis    8:29

  6.   111  Abbotsford Christian Elementary      (   8:17    33:08   2:13)
===================================================
  1      1  Daniel Fleming    7:00
  2     30  Emmanuel Jael    8:16
  3     36  Mason Scott      8:39
  4     44  Markus Mijnsma    9:13
  5   ( 55) Nathan Barthel    9:57
  6   ( 61) Ryder Cruickshanks   10:46

  7.   113  Dr. Roberta Bondar Elementary        (   8:19    33:15   0:58)
===================================================
  1     12  Mion Kinugasa    7:44
  2     31  Jashandeep Toor    8:23
  3     32  Brandon Yuzon    8:26
  4     38  Marek Guynup     8:42
  5   ( 67) Jesse Evans     13:14

  8.   117  King Traditional                     (   8:27    33:48   1:28)
===================================================
  1     16  Hudson MacKenzie    7:49
  2     22  Alex Leonard     8:07
  3     34  Jeet Dhaliwal    8:35
  4     45  Prabul Hayer     9:17
  5   ( 59) Manruj Randhawa   10:37
  6   ( 62) Joven Dhillon   10:56

  9.   139  Terry Fox Elementary                 (   8:48    35:12   1:51)
===================================================
  1     19  Dylan Marks      8:05
  2     26  Noah Arneson     8:14
  3     40  Josiah Lanigan    8:57
  4     54  Dalkhwaz Eedo    9:56

 10.   194  Clearbrook Elementary                (   9:32    38:05   0:36)
===================================================
  1     43  Shawn Sidhu      9:11
  2     49  Sagcoop Dhinsa    9:33
  3     50  Prabhnoor Gandhu    9:34
  4     52  Ethan ?          9:47
  5   ( 60) Ranjot Sidhu    10:38
  6   ( 64) Sihaan Grewal   11:16

 11.   197  Dasmesh                              (   9:32    38:08   0:42)
===================================================
  1     46  Reshaan Singh    9:20
  2     47  Hukam Gill       9:22
  3     48  Parveer Brar     9:24
  4     56  Milaap Gill     10:02
  5   ( 57) Jaiveer Minhas   10:03
  6   ( 58) Jagandeep Kahlon   10:24

 12.   209  Ten Broeck Elementary                (   9:55    39:40   2:12)
===================================================
  1     42  Shaan Brar       9:01
  2     51  Hiroki Dennis    9:39
  3     53  Kayden Dick      9:47
  4     63  Rhys Rauney     11:13
  5   ( 65) Jason Gill      12:12
  6   ( 66) Pehlaj Bhardwaj   12:37


—————————————————————————-
                           GIRLS GR.5 TEAM Results
—————————————————————————-

  1.    17  Abbotsford Christian Elementary      (   7:35    30:18   0:33)
===================================================
  1      2  Holly Minderhoud    7:16
  2      4  Kristin Kampman    7:33
  3      5  Lauren Van Dyk    7:40
  4      6  Lyn Chuang       7:49
  5   (  9) Malia Morrow     8:08
  6   ( 12) Sienna Voogt     8:24

  2.    35  Auguston Traditional                 (   8:04    32:16   1:18)
===================================================
  1      1  Olivia McIntyre    7:16
  2      7  Addia Currie     7:58
  3     13  Makenna Barata    8:28
  4     14  Ava-Lee Heppner    8:34
  5   ( 16) McKenna Gerrits    8:49
  6   ( 23) Kai-Ann Makara    9:24

  3.    57  Mei Elementary                       (   8:43    34:52   1:22)
===================================================
  1      8  Sophia George    8:01
  2     10  Kayleigh Duncan    8:20
  3     18  Abbey MacLoed    9:08
  4     21  Cairo Reed-Beauchamp    9:23
  5   ( 26) Sophia Smith    10:00
  6   ( 39) Chelsea Rogers   11:10

  4.    73  King Traditional                     (   9:09    36:35   0:40)
===================================================
  1     15  Wynter Reid      8:44
  2     17  Georgia Hill     9:07
  3     19  Jasleen Grewal    9:20
  4     22  Jasleen Malhi    9:24
  5   ( 24) Jasmin Virk      9:30
  6   ( 38) Jannat Mahal    10:57

  5.    91  McMillan Elementary                  (   9:45    39:00   5:06)
===================================================
  1      3  Eden Laspa       7:30
  2     20  Myriam Hickey    9:22
  3     25  Ana Lint         9:32
  4     43  Aletheia Bulan   12:36

  6.    99  Dasmesh                              (   9:46    39:01   2:05)
===================================================
  1     11  Gurshabad Mundi    8:22
  2     27  Navnish Kaur Hans   10:02
  3     29  Arnjot Gill     10:10
  4     32  Gurleen Brar    10:27
  5   ( 35) Tanroop ?       10:31
  6   ( 36) Jasmine Dhindsa   10:51

  7.   131  Ten Broeck Elementary                (  10:31    42:02   0:35)
===================================================
  1     30  Janeesh Sran    10:19
  2     31  Taneesh Sran    10:22
  3     33  Liliana Kroeker   10:27
  4     37  Danica Chahal   10:54
  5   ( 42) Nimrat Johal    12:32
  6   ( 44) Ravneet Sandhu   12:41

  8.   143  Dr. Roberta Bondar Elementary        (  10:59    43:56   1:40)
===================================================
  1     28  Gurnaj Brar     10:05
  2     34  Jagjot Kaley    10:30
  3     40  Ivannat Gill    11:36
  4     41  Gurneet Thind   11:45


—————————————————————————-
                           BOYS GR.5 TEAM Results
—————————————————————————-

  1.    18  Mei Elementary                       (   6:58    27:52   0:51)
===================================================
  1      1  Ben Brandsma     6:30
  2      2  Zack Bos         6:50
  3      6  Sam Spring       7:11
  4      9  Kris Sangha      7:21
  5   ( 13) Bailey Neufeld    7:38
  6   ( 14) Cole Neufeld     7:46

  2.    47  Auguston Traditional                 (   7:30    29:59   1:36)
===================================================
  1      3  Markus Molina    6:57
  2      5  Owen David       7:04
  3     11  Max Noteltiers    7:25
  4     28  Austin Walls     8:33
  5   ( 39) Jaap Toor       10:19
  6   ( 40) Isaiah Evans    10:21

  3.    59  South Poplar Traditional             (   7:43    30:52   1:32)
===================================================
  1      4  Armaan Buttar    7:00
  2      7  Reid Buchanan    7:12
  3     21  Jot Sidhu        8:08
  4     27  Jed Szmutko      8:32
  5   ( 38) Shawn Gill      10:19
  6   ( 41) Varinder Singh   10:43

  4.    61  McMillan Elementary                  (   7:47    31:07   1:00)
===================================================
  1      8  Jonah Drury      7:17
  2     12  Parker Moffat    7:35
  3     17  Mitchell Hohmeier    7:58
  4     24  Jordyn Rego      8:17
  5   ( 45) Joshua Hampton   11:34

  5.    74  Abbotsford Christian Elementary      (   7:56    31:43   0:46)
===================================================
  1     10  Levi Baart       7:23
  2     19  Dominic Phinney    8:03
  3     22  Curtis Busink    8:08
  4     23  Logan Car        8:09
  5   ( 30) Ben Barthel      8:41
  6   ( 46) Reuben Atsma    11:38

  6.    92  Clearbrook Elementary                (   8:16    33:02   0:36)
===================================================
  1     18  Ashton Gouttin    8:01
  2     20  Manav Sidhu      8:05
  3     25  Michael Donohue    8:19
  4     29  Matias Cheny     8:37
  5   ( 33) Tejuir Dhinsa    9:26
  6   ( 37) Sashapreet Sidhu   10:18

  7.   107  King Traditional                     (   8:53    35:32   2:24)
===================================================
  1     15  Kabir Tiwane     7:48
  2     26  Armaan Bhangoo    8:32
  3     31  Beckham Pilat    9:00
  4     35  Jahaan Gill     10:12
  5   ( 36) Gaurar Dhaliwal   10:17
  6   ( 44) Kirit Singh     10:55

  8.   124  Dasmesh                              (   9:30    38:00   2:48)
===================================================
  1     16  Saihajpal Takhar    7:57
  2     32  Arjun Ark        9:09
  3     34  Fatehpal Takhar   10:09
  4     42  Kevin Hayer     10:45
  5   ( 43) Harmanjot Dhaliwal   10:51
  6   ( 47) Gurbaz Brar     12:11


—————————————————————————-
                           GIRLS GR.6 TEAM Team Results
—————————————————————————-

  1.    16  W.A. Fraser Middle                   (   7:56    31:42   1:34)
===================================================
  1      1  Stella Petrie    6:52
  2      3  Olivia Carr      8:04
  3      5  Jenna Ozeroff    8:20
  4      7  Sophia Algra     8:26
  5   (  8) Maya Nair        8:28

  2.    29  Abbotsford Christian Middle          (   8:55    35:39   2:36)
===================================================
  1      2  Violet Vanderkooi    7:57
  2      4  Olivia Mazari    8:09
  3     10  Brianna Hoogland    9:00
  4     13  Naa Osekre      10:33

  3.    38  Colleen & Gordie Howe Middle         (   9:08    36:29   2:00)
===================================================
  1      6  Sahijdeep Warajch    8:21
  2      9  Jasmine Ashton    8:42
  3     11  Cindy Ma         9:05
  4     12  Emily Michele   10:21


—————————————————————————-
                           BOYS GR.6 TEAM Team Results
—————————————————————————-

  1.    29  Mei Middle                           (   7:09    28:35   1:33)
===================================================
  1      1  Dawson Toews     6:17
  2      5  Ethan Smith      7:10
  3      7  Elliot Rebele    7:18
  4     16  Elijah Nickel    7:50
  5   ( 24) Nathan Nickel    8:44
  6   ( 25) Liam Koop        8:52

  2.    33  W.A. Fraser Middle                   (   7:16    29:01   1:20)
===================================================
  1      3  Tyler Pretty     6:33
  2      4  Felix Brisson    7:05
  3      9  Riley Skidmore    7:30
  4     17  Ryan Pretty      7:53
  5   ( 18) Gurjot Sahota    7:57
  6   ( 26) Jamison Ladd     8:56

  3.    37  Chief Dan George Middle              (   7:27    29:45   0:19)
===================================================
  1      6  Chase Heinrich    7:17
  2      8  Sam Pratt        7:21
  3     10  Owen Buffett     7:31
  4     13  Landon Schweizer    7:36
  5   ( 14) Adam Wilson      7:37
  6   ( 20) Caelan MacKenzie    8:05

  4.    40  Abbotsford Middle                    (   7:20    29:17   1:24)
===================================================
  1      2  Hayden Sansalone    6:23
  2     11  Manuel Boada     7:33
  3     12  Pierre Lollar    7:34
  4     15  Abhi Thandi      7:47
  5   ( 21) Tristan Pelltier    8:17
  6   ( 22) Andren Aging     8:22

  5.   107  Colleen & Gordie Howe Middle         (   9:20    37:17   1:34)
===================================================
  1     23  Armaan Sandhu    8:24
  2     27  Gurekum Channi    9:02
  3     28  Pritpal Brar     9:53
  4     29  Vinay Waraaich    9:58
  5   ( 30) Harsh Haydan Sharma   11:12

  6.   115  Eugene Reimer Middle                 (  11:27    45:46   6:04)
===================================================
  1     19  Brandon Desjarlais-Wil    7:58
  2     31  Amritpal Kaler   11:52
  3     32  Raman Samra     11:54
  4     33  Rattan Phanoa   14:02


—————————————————————————-
                           GIRLS GR.7 TEAM Team Results
—————————————————————————-

  1.    21  Abbotsford Christian Middle          (   7:10    28:40   1:25)
===================================================
  1      1  Emily De Jager    6:25
  2      2  Jacinda Felming    7:03
  3      6  Eileen Noordam    7:22
  4     12  Leah Dieleman    7:50
  5   ( 13) Jenaya Born      7:50
  6   ( 16) Abby Van Der Zwan    7:54

  2.    28  Clayburn Middle                      (   7:23    29:29   0:21)
===================================================
  1      4  Reilley Coghill    7:08
  2      7  Alysha Penman    7:24
  3      8  Abby Taylor      7:28
  4      9  Marissa Mann     7:29
  5   ( 22) Abi Cruikshanks    9:10
  6   ( 23) Denae Wiens      9:13

  3.    40  W.A. Fraser Middle                   (   7:39    30:33   1:10)
===================================================
  1      3  Jazmin Avila     7:05
  2      5  Maggie McMurchy    7:21
  3     14  Sydney Kardoes    7:52
  4     18  Asiah Demsky     8:15
  5   ( 21) Kierra Dotte     8:29

  4.    53  Mei Middle                           (   7:49    31:16   0:27)
===================================================
  1     10  Allyssa Hutchison    7:38
  2     11  Makenna Reimer    7:40
  3     15  Vanessa Pirani    7:53
  4     17  Keira Randhawa    8:05
  5   ( 20) Gabby Marazzi    8:27
  6   ( 24) Taylor Krahn     9:34

  5.    97  Abbotsford Middle                    (   9:47    39:07   3:06)
===================================================
  1     19  McKenzie Dakin    8:18
  2     25  Sarah Bourquin    9:42
  3     26  Rosie St. Pierre    9:43
  4     27  Ainsley Ebel    11:24


—————————————————————————-
                           BOYS GR.7 TEAM Team Results
—————————————————————————-

  1.    18  W.A. Fraser Middle                   (   7:00    27:59   0:21)
===================================================
  1      3  Josh Cook        6:48
  2      4  Tyler Prekuda-Schnel    6:58
  3      5  Connor Arthur    7:04
  4      6  Ronan Sexton     7:09
  5   ( 14) Jayden Wells     8:08
  6   ( 15) Gregory Ozeroff    8:09

  2.    43  Abbotsford Middle                    (   7:33    30:10   2:43)
===================================================
  1      1  Lockhart MacGregor    6:01
  2      7  David Taves      7:11
  3     16  Josh Parson      8:14
  4     19  Sarbjot Grewal    8:44
  5   ( 21) Oliver Jolliffe    8:45
  6   ( 22) Carlos Ramos Martinez    8:45

  3.    46  Mei Middle                           (   7:43    30:51   3:01)
===================================================
  1      2  Sam Brandsma     6:15
  2      8  Matthew Wolfs    7:17
  3     13  Sohail Loomba    8:03
  4     23  Caleb Kampen     9:16

  4.    50  Chief Dan George Middle              (   8:01    32:01   0:52)
===================================================
  1     10  Luke Wittenberg    7:39
  2     11  Sukhdeep Toor    7:49
  3     12  Bradley Prachnau    8:02
  4     17  Nathaniel Freeman    8:31
  5   ( 18) Josef Nikkel     8:35
  6   ( 20) Zac Hobbs        8:45

  5.    84  Colleen & Gordie Howe Middle         (   9:17    37:08   2:12)
===================================================
  1      9  Vikram Sharma    7:39
  2     24  Harshdeep Gill    9:48
  3     25  Anmol Brar       9:50
  4     26  Jasraj Bhatti    9:51
  5   ( 27) Chad Faulk      10:44
  6   ( 28) Cody Pelletier   12:18


—————————————————————————-
                           GIRLS GR.8 TEAM Team Results
—————————————————————————-

  1.    10  W.A. Fraser Middle                   (   8:35    34:17   3:26)
===================================================
  1      1  Madison Makara    7:17
  2      2  Marissa Rodde    8:03
  3      3  Jessica Quiring    8:14
  4      4  Symara Champ    10:43


—————————————————————————-
                           BOYS GR.8 TEAM Team Results
—————————————————————————-

  1.    17  Chief Dan George Middle              (   6:49    27:16   0:52)
===================================================
  1      2  Devlynd Cavallaro    6:28
  2      3  William Tang     6:32
  3      5  Vismay Sanghavi    6:56
  4      7  Gurpreet Dhaliwal    7:20
  5   ( 10) Evan Batt        7:42
  6   ( 11) James Anderson    7:44

  2.    19  Mei Middle                           (   6:49    27:14   1:53)
===================================================
  1      1  Josh Carsience    5:40
  2      4  Mac Ratzlaff     6:55
  3      6  Jed Borseth      7:06
  4      8  Billy Ratcliff    7:33
  5   (  9) Aiden Rebele     7:39