Team Results for Week 2 of the Grand Prix Cross Country Series

Team results for the second week of the Grand Prix Cross Country Series are now posted here.

               Valley Royals Grand Prix Cross Country Series
                        Clearbrook Park, Abbotsford
                            September 28, 2016

—————————————————————————-
                           GIRLS GR.4 TEAM Results
—————————————————————————-

  1.    17  Abbotsford Christian Elementary      (   7:57    31:47   0:53)
===================================================
  1      1  Amy Tent         7:21
  2      3  Celina Vaandrager    8:06
  3      5  Miriam Atsma     8:06
  4      8  Eva Olson        8:14
  5   (  9) Trinity Meggait    8:15
  6   ( 10) Nola Sabourn     8:17

  2.    48  Mei Elementary                       (   8:38    34:30   0:47)
===================================================
  1      6  Emily Pauls      8:08
  2     11  Lola Neufeld     8:32
  3     15  Bedine Miller    8:55
  4     16  Sabine Kraemer    8:55
  5   ( 18) Hannah Peters    8:58
  6   ( 19) Jaelyn Kraemer    8:59

  3.    70  South Poplar Traditional             (   8:56    35:42   1:20)
===================================================
  1      2  Katie Nickel     8:01
  2     21  Malia Warkentin    9:04
  3     23  Shyla Grewal     9:16
  4     24  Olivia Sidhu     9:21
  5   ( 33) Asha Naslund    10:25
  6   ( 38) Charlotte Dyck   10:32

  4.    82  Auguston Traditional                 (   9:09    36:33   0:56)
===================================================
  1     13  Lydia Akuffo     8:41
  2     14  Maya Gidda       8:43
  3     27  Averi Currie     9:32
  4     28  Eshnaa Gill      9:37

  5.    84  McMillan Elementary                  (   9:12    36:48   2:39)
===================================================
  1      7  Grace Lockington    8:12
  2     12  Maeva Carnaha    8:41
  3     22  Chloe Friesen    9:04
  4     43  Aemlie Deheva   10:51

  6.    91  King Traditional                     (   9:15    37:00   0:41)
===================================================
  1     17  Ella Wilson      8:58
  2     20  Lily Gronberg    8:59
  3     25  Emily Goldschmidt    9:24
  4     29  Kirin Sura       9:39
  5   ( 36) Vika Agafonow   10:26
  6   ( 50) Madeline Donaghy   12:14

  7.   105  Clearbrook Elementary                (   9:43    38:50   3:03)
===================================================
  1      4  Gurveer Warring    8:06
  2     26  Keira Wihmann    9:30
  3     31  Cierra Westwick   10:05
  4     44  Satveer Brar    11:09
  5   ( 49) Megan Froese    12:10
  6   ( 51) Ramken Dhaliwal   12:16

  8.   141  Terry Fox Elementary                 (  10:27    41:46   0:30)
===================================================
  1     32  Aishinn McLaughlin   10:12
  2     34  Kelly Weiss     10:26
  3     35  Rylee Timmins   10:26
  4     40  Choie Jasper    10:42

  9.   158  Dasmesh                              (  10:48    43:10   1:50)
===================================================
  1     30  Mannat Dhillon    9:52
  2     41  Jaskimran Grewal   10:47
  3     42  Baljot Gill     10:49
  4     45  Gurveen Jawanda   11:42
  5   ( 46) Tarandeep Sidhy   11:43
  6   ( 47) Harnoor Gill    11:47

 10.   184  Ten Broeck Elementary                (  11:49    47:15   3:18)
===================================================
  1     37  Laken Trolland   10:30
  2     39  Meghna Badhan   10:37
  3     52  Kyra Williams   12:20
  4     56  Maria Sepulveda   13:48
  5   ( 57) Serena McCarthy   13:59

 11.   210  Blue Jay Elementary                  (  13:02    52:06   1:14)
===================================================
  1     48  Alysha Gauba    12:07
  2     53  Angel Dejarlais-Will   13:19
  3     54  Harleen Basra   13:19
  4     55  Madison Midgly   13:21
  5   ( 58) Sahijdeep Sandhu   14:10


—————————————————————————-
                           BOYS GR.4 TEAM Results
—————————————————————————-

  1.    31  Auguston Traditional                 (   7:16    29:02   0:23)
===================================================
  1      3  Arata Nakanishi    7:03
  2      7  Manwinder ?      7:13
  3      9  Julian Ory       7:20
  4     12  Asher Janzen     7:26
  5   ( 15) Owen Rogalsky    7:36
  6   ( 18) Caleb Sell       7:39

  2.    52  McMillan Elementary                  (   7:26    29:44   1:12)
===================================================
  1      2  Luke Wight       6:46
  2     11  Ben Dickson      7:21
  3     17  Darias Fast      7:39
  4     22  Lucas Diotte     7:58
  5   ( 26) Jacob Poley      8:10
  6   ( 34) Liam Glass       8:32

  3.    64  Mei Elementary                       (   7:38    30:30   0:53)
===================================================
  1      6  Lucas Wood       7:13
  2     14  Tyson Schellenberg    7:28
  3     19  Jackson Rauh     7:43
  4     25  Caleb Fedrau     8:06
  5   ( 32) Caden Thiessen    8:25
  6   ( 40) Bradley Murray    8:52

  4.    80  John Calvin                          (   7:53    31:30   1:16)
===================================================
  1      8  Logan Spanninga    7:19
  2     16  Lucas Meerstra    7:38
  3     21  Colin Versluis    7:58
  4     35  Aaron Vandergaag    8:35

  5.    84  South Poplar Traditional             (   7:55    31:39   1:52)
===================================================
  1      4  Arie Wassenaar    7:08
  2      5  Tristan Steiger    7:09
  3     31  Dawson Carman    8:22
  4     44  Samuel Rasquinha    9:00
  5   ( 46) Cian Sexton      9:10
  6   ( 61) Kyam Marteja    10:35

  6.    96  Dr. Roberta Bondar Elementary        (   8:01    32:03   1:27)
===================================================
  1     10  Mion Kinugasa    7:20
  2     20  Brandon Yuzon    7:44
  3     27  Taran Rutherford    8:12
  4     39  Marek Guynup     8:47
  5   ( 66) Jesse Evans     12:00
  6   ( 68) A.J. Dawit      13:06

  7.   104  Abbotsford Christian Elementary      (   8:07    32:26   2:03)
===================================================
  1      1  Daniel Fleming    6:44
  2     29  Emmanuel Jael    8:18
  3     36  Bronson Cardinal    8:37
  4     38  Mason Scott      8:47
  5   ( 45) Hunter Morton    9:07
  6   ( 49) Joel Bredlow     9:16

  8.   140  King Traditional                     (   8:42    34:48   2:34)
===================================================
  1     13  Hudson MacKenzie    7:28
  2     23  Alex Leonard     8:03
  3     48  Prabul Hayer     9:15
  4     56  Adam Bowman     10:02
  5   ( 57) Jeet Dhaliwal   10:05
  6   ( 62) Joven Dhillon   10:47

  9.   152  Terry Fox Elementary                 (   8:45    34:57   1:23)
===================================================
  1     24  Dylan Marks      8:05
  2     33  Noah Arneson     8:30
  3     42  Josiah Lanigan    8:54
  4     53  Thomas An        9:28
  5   ( 58) Dalkhwaz Eedo   10:10

 10.   176  Dasmesh                              (   9:06    36:21   1:34)
===================================================
  1     28  Milaap Gill      8:13
  2     43  Reshaan Singh    8:54
  3     51  Hukam Gill       9:27
  4     54  Russ Sandhu      9:47
  5   ( 59) Jaiveer Minhas   10:25
  6   ( 60) Jagandeep Kahlon   10:30

 11.   177  Clearbrook Elementary                (   9:04    36:13   0:48)
===================================================
  1     37  Sagcoop Dhinsa    8:40
  2     41  Ethan ?          8:54
  3     47  Shawn Sidhu      9:11
  4     52  Ranjot Sidhu     9:28
  5   ( 55) Sihaan Grewal    9:51
  6   ( 67) Trish Sharma    12:34

 12.   207  Ten Broeck Elementary                (  10:06    40:21   3:05)
===================================================
  1     30  Shaan Brar       8:21
  2     50  Hiroki Dennis    9:21
  3     63  Jason Gill      11:13
  4     64  Rhys Rauney     11:26
  5   ( 65) Pehlaj Bhardwaj   11:55
  6   ( 69) Abhay Bhullar   14:18


—————————————————————————-
                           GIRLS GR.5 TEAM Results
—————————————————————————-

  1.    14  Abbotsford Christian Elementary      (   7:35    30:18   0:20)
===================================================
  1      2  Holly Minderhoud    7:23
  2      3  Kristin Kampman    7:31
  3      4  Makayla McDougal    7:41
  4      5  Lauren Van Dyk    7:43
  5   (  6) Lyn Chuang       7:43
  6   ( 10) Malia Morrow     8:04

  2.    28  Auguston Traditional                 (   7:47    31:07   1:26)
===================================================
  1      1  Olivia McIntyre    6:54
  2      7  Addia Currie     7:51
  3      9  Ava-Lee Heppner    8:02
  4     11  Makenna Barata    8:20
  5   ( 12) McKenna Gerrits    8:24
  6   ( 21) Kai-Ann Makara    9:10

  3.    64  McMillan Elementary                  (   8:46    35:04   1:11)
===================================================
  1      8  Eden Laspa       7:58
  2     17  Myriam Hickey    8:56
  3     19  Ana Lint         9:01
  4     20  Karlee Burga     9:09

  4.    73  Mei Elementary                       (   8:57    35:48   0:56)
===================================================
  1     13  Kayleigh Duncan    8:26
  2     14  Cairo Reed-Beauchamp    8:40
  3     22  Abbey MacLoed    9:20
  4     24  Sophia Smith     9:22
  5   ( 35) Chelsea Rogers   10:43
  6   ( 38) Jiya Bains      10:57

  5.    87  King Traditional                     (   9:21    37:22   1:13)
===================================================
  1     16  Wynter Reid      8:45
  2     18  Georgia Hill     8:57
  3     26  Jasleen Malhi    9:42
  4     27  Jasleen Grewal    9:58
  5   ( 28) Jasmin Virk     10:18
  6   ( 37) Jannat Mahal    10:53

  6.   115  Dasmesh                              (  10:18    41:12   0:56)
===================================================
  1     25  Navnish Kaur Hans    9:37
  2     29  Tanroop ?       10:31
  3     30  Mohini Ghag     10:31
  4     31  Arnjot Gill     10:33
  5   ( 32) Jasmine Dhindsa   10:35
  6   ( 36) Parneet Grewal   10:51

  7.   121  Dr. Roberta Bondar Elementary        (  10:23    41:31   3:09)
===================================================
  1     15  Jagjot Kaley     8:44
  2     23  Gurnaj Brar      9:21
  3     39  Ivannat Gill    11:33
  4     44  Gurneet Thind   11:53

  8.   148  Ten Broeck Elementary                (  11:10    44:39   1:00)
===================================================
  1     33  Janeesh Sran    10:40
  2     34  Taneesh Sran    10:41
  3     40  Danica Chahal   11:38
  4     41  Nimrat Johal    11:40
  5   ( 42) Liliana Kroeker   11:43
  6   ( 43) Ravneet Sandhu   11:50


—————————————————————————-
                           BOYS GR.5 TEAM Results
—————————————————————————-

  1.    28  Mei Elementary                       (   6:51    27:24   0:59)
===================================================
  1      1  Ben Brandsma     6:21
  2      2  Zack Bos         6:35
  3     11  Kris Sangha      7:08
  4     14  Sam Spring       7:20
  5   ( 18) Bailey Neufeld    7:34
  6   ( 25) Kaden Meeker     7:49

  2.    29  Auguston Traditional                 (   7:01    28:01   0:25)
===================================================
  1      4  Markus Molina    6:50
  2      5  Erik Levings     6:57
  3      7  Owen David       6:59
  4     13  Max Noteltiers    7:15
  5   ( 22) Austin Walls     7:45
  6   ( 42) Kaden Kreklo     9:37

  3.    64  McMillan Elementary                  (   7:23    29:31   0:49)
===================================================
  1     10  Jonah Drury      7:04
  2     12  Parker Moffat    7:09
  3     16  Mitchell Hohmeier    7:25
  4     26  Jordyn Rego      7:53
  5   ( 52) Joshua Hampton   11:25

  4.    71  Terry Fox Elementary                 (   7:31    30:02   1:05)
===================================================
  1      6  Owen Walker      6:59
  2      8  Owen Tuokko      7:00
  3     27  Dayton McNeill    7:59
  4     30  Joel Bangura     8:04

  5.    73  South Poplar Traditional             (   7:31    30:02   0:47)
===================================================
  1      9  Armaan Buttar    7:01
  2     17  Reid Buchanan    7:25
  3     23  Jed Szmutko      7:48
  4     24  Jot Sidhu        7:48
  5   ( 41) Sunil Alamwala    8:57
  6   ( 48) Shawn Gill      10:43

  6.    79  Abbotsford Christian Elementary      (   7:32    30:07   1:34)
===================================================
  1      3  Hudgson Brandsma    6:36
  2     15  Levi Baart       7:21
  3     28  Dominic Phinney    8:00
  4     33  Ben Barthel      8:10
  5   ( 36) Curtis Busink    8:20
  6   ( 37) Logan Car        8:21

  7.   126  Dr. Roberta Bondar Elementary        (   8:26    33:44   2:21)
===================================================
  1     19  Gavin Mann       7:38
  2     29  Noah Carbonne    8:03
  3     31  Isaac Boynton    8:04
  4     47  Taran Rutherford    9:59

  8.   129  Clearbrook Elementary                (   8:13    32:52   0:56)
===================================================
  1     21  Ashton Gouttin    7:43
  2     34  Michael Donohue    8:14
  3     35  Manav Sidhu      8:16
  4     39  Tejuir Dhinsa    8:39
  5   ( 43) Sashapreet Sidhu    9:40
  6   ( 50) Adin Doerksen   11:12

  9.   143  King Traditional                     (   8:54    35:36   2:17)
===================================================
  1     20  Kabir Tiwane     7:40
  2     32  Armaan Bhangoo    8:08
  3     45  Gaurar Dhaliwal    9:51
  4     46  Beckham Pilat    9:57
  5   ( 51) Jahaan Gill     11:17

 10.   171  Dasmesh                              (   9:30    37:57   2:25)
===================================================
  1     38  Arjun Ark        8:35
  2     40  Harjoban Lail    8:41
  3     44  Kevin Hayer      9:41
  4     49  Tushaan Sandhu   11:00


—————————————————————————-
                           GIRLS GR.6 TEAM Team Results
—————————————————————————-

  1.    13  W.A. Fraser Middle                   (   7:59    31:53   2:15)
===================================================
  1      1  Stella Petrie    6:42
  2      2  Olivia Carr      7:43
  3      4  Jenna Ozeroff    8:31
  4      6  Sophia Algra     8:57

  2.    31  Colleen & Gordie Howe Middle         (   9:07    36:26   1:04)
===================================================
  1      5  Jasmine Ashton    8:42
  2      7  Emily Michele    8:58
  3      8  Cindy Ma         9:00
  4     11  Pavneet Kaur Brar    9:46

  3.    34  Chief Dan George Middle              (   9:21    37:23   2:00)
===================================================
  1      3  Amelia Miller-Kublick    8:13
  2      9  Natalie Neufeld    9:28
  3     10  Katie Wiebe      9:29
  4     12  Saelah Keigley   10:13


—————————————————————————-
                           BOYS GR.6 TEAM Team Results
—————————————————————————-

  1.    41  W.A. Fraser Middle                   (   7:05    28:17   1:25)
===================================================
  1      3  Tyler Pretty     6:20
  2      6  Felix Brisson    6:55
  3     11  Ryan Pretty      7:17
  4     21  Gurjot Sahota    7:45
  5   ( 22) Riley Skidmore    7:46
  6   ( 25) Jamison Ladd     8:49

  2.    43  Chief Dan George Middle              (   7:17    29:08   0:23)
===================================================
  1      7  Owen Buffett     7:08
  2      9  Adam Wilson      7:12
  3     13  Sam Pratt        7:17
  4     14  Caelan MacKenzie    7:31
  5   ( 15) Niraj Thondu     7:35
  6   ( 16) Landon Schweizer    7:36

  3.    46  Clayburn Middle                      (   7:13    28:52   1:07)
===================================================
  1      4  Adam Muller      6:37
  2      5  Landon Hickli    6:52
  3     17  Connor Duncan    7:39
  4     20  Liam Fillinger    7:44
  5   ( 23) Owen Crockett    8:08

  4.    55  Mei Middle                           (   7:35    30:17   3:00)
===================================================
  1      1  Dawson Toews     6:14
  2      8  Ethan Smith      7:10
  3     18  Elijah Nickel    7:39
  4     28  Nathan Nickel    9:14

  4.    55  Abbotsford Middle                    (   7:27    29:45   2:16)
===================================================
  1      2  Hayden Sansalone    6:18
  2     10  Aman Virk        7:12
  3     19  Manuel Boada     7:41
  4     24  Andren Aging     8:34
  5   ( 26) Navdeep Sohal    8:50
  6   ( 29) Austin Peterson    9:29

  6.   108  Colleen & Gordie Howe Middle         (   9:41    38:43   3:17)
===================================================
  1     12  Talon Trolland    7:17
  2     31  Pritpal Brar    10:26
  3     32  Gavin Deol      10:26
  4     33  Harsh Haydan Sharma   10:34

  7.   126  Eugene Reimer Middle                 (  11:21    45:24   4:45)
===================================================
  1     27  Brandon Desjarlais-Wil    8:54
  2     30  Armaan Brar      9:51
  3     34  Bhanjit Singh   13:00
  4     35  Rattan Phanoa   13:39


—————————————————————————-
                           GIRLS GR.7 TEAM Team Results
—————————————————————————-

  1.    15  Abbotsford Christian Middle          (   7:06    28:21   1:02)
===================================================
  1      1  Emily De Jager    6:31
  2      2  Jacinda Felming    7:02
  3      4  Eileen Noordam    7:15
  4      8  Jenaya Born      7:33
  5   ( 13) Leah Dieleman    7:46
  6   ( 14) Adrienna Van Maren    7:47

  2.    23  Clayburn Middle                      (   7:20    29:20   0:28)
===================================================
  1      3  Reilley Coghill    7:06
  2      5  Marissa Mann     7:16
  3      6  Alysha Penman    7:24
  4      9  Abby Taylor      7:34
  5   ( 16) Nayha Gidda      8:12
  6   ( 17) Christina Gray    8:38

  3.    40  Mei Middle                           (   7:36    30:24   0:14)
===================================================
  1      7  Jolie Borg       7:27
  2     10  Makenna Reimer    7:36
  3     11  Allyssa Hutchison    7:40
  4     12  Vanessa Pirani    7:41
  5   ( 15) Gabby Marazzi    8:07

  4.    84  Eugene Reimer Middle                 (   9:29    37:55   0:37)
===================================================
  1     18  Mayce Takenaka    9:07
  2     21  Ria Khatter      9:23
  3     22  Parveen Sandhu    9:41
  4     23  Imrit Judge      9:44

  5.    88  Abbotsford Middle                    (  10:15    41:00   2:30)
===================================================
  1     19  Rosie St. Pierre    9:14
  2     20  Sarah Bourquin    9:15
  3     24  Ainsley Ebel    10:47
  4     25  Summer Miles    11:44


—————————————————————————-
                           BOYS GR.7 TEAM Team Results
—————————————————————————-

  1.    18  W.A. Fraser Middle                   (   6:52    27:28   0:31)
===================================================
  1      3  Josh Cook        6:31
  2      4  Tyler Prekuda-Schnel    6:53
  3      5  Connor Arthur    7:02
  4      6  Ronan Sexton     7:02
  5   ( 18) Gregory Ozeroff    8:10

  2.    37  Mei Middle                           (   7:18    29:10   1:47)
===================================================
  1      2  Sam Brandsma     6:10
  2      8  Matthew Wolfs    7:14
  3     13  Daniel Willems    7:49
  4     14  Sohail Loomba    7:57
  5   ( 20) Caleb Kampen     8:14

  3.    51  Abbotsford Middle                    (   7:32    30:08   2:49)
===================================================
  1      1  Lockhart MacGregor    6:01
  2      7  David Taves      7:03
  3     19  Carlos Ramos Martinez    8:14
  4     24  Josh Parson      8:50
  5   ( 25) Oliver Jolliffe    8:57
  6   ( 29) Kayden Ramey    10:15

  4.    60  Chief Dan George Middle              (   7:52    31:28   1:06)
===================================================
  1     10  Sukhdeep Toor    7:21
  2     11  Luke Wittenberg    7:30
  3     17  Bradley Prachnau    8:10
  4     22  Josef Nikkel     8:27
  5   ( 23) Zac Hobbs        8:45
  6   ( 26) Sirin An         9:27

  5.    67  Eugene Reimer Middle                 (   8:16    33:02   2:32)
===================================================
  1      9  Arvin Deol       7:15
  2     15  Tajvir Brar      7:58
  3     16  Noor Dhillon     8:02
  4     27  Manish Sharma    9:47
  5   ( 28) Keshar Dubay     9:53

  6.    94  Colleen & Gordie Howe Middle         (   9:17    37:05   2:48)
===================================================
  1     12  Vikram Sharma    7:41
  2     21  Jason Dhaliwal    8:27
  3     30  Anmol Brar      10:28
  4     31  Jasraj Bhatti   10:29


—————————————————————————-
                           GIRLS GR.8 TEAM Team Results
—————————————————————————-

  1.    10  W.A. Fraser Middle                   (   7:42    30:45   1:43)
===================================================
  1      1  Madison Makara    6:54
  2      2  Jessica Quiring    7:35
  3      3  Marissa Rodde    7:39
  4      4  Jayden White     8:37
  5   (  5) Symara Champ    10:34


—————————————————————————-
                           BOYS GR.8 TEAM Team Results
—————————————————————————-

  1.    24  Mei Middle                           (   6:38    26:31   1:39)
===================================================
  1      1  Josh Carsience    5:51
  2      2  Abram Wiebe      6:20
  3      9  Mac Ratzlaff     6:50
  4     12  Jed Borseth      7:30
  5   ( 13) Aiden Rebele     7:35

  2.    28  Chief Dan George Middle              (   6:47    27:06   1:19)
===================================================
  1      3  William Tang     6:21
  2      4  Devlynd Cavallaro    6:22
  3      7  Vismay Sanghavi    6:43
  4     14  James Anderson    7:40
  5   ( 15) Evan Batt        7:52
  6   ( 18) Dylan-Michel Kang    8:13

  3.    32  Abbotsford Middle                    (   6:53    27:32   0:50)
===================================================
  1      5  Toby Bacon       6:30
  2      6  Devon Dehard     6:33
  3     10  Daniel Larose    7:09
  4     11  Fabia Ramos Martinez    7:20

  4.    60  W.A. Fraser Middle                   (   8:06    32:24   2:36)
===================================================
  1      8  Conner Fransoo    6:43
  2     16  Dokkumburg ?     8:11
  3     17  Linden Van Dokkumberg    8:11
  4     19  Ben Archibald    9:19